A selection of photos from John Anderson, Rob Garner and Andrew Sutherland
Category Archives: Sailing
Aberdour Cruise in Company Update
The weather forecast for Saturday 22nd June is looking good for our trip. We have at the moment 13 boats registered to take part. There will be a briefing at 1200hrs, skippers please attend! If anyone else wants to join either the cruise or the race please let me know asap, I need to let our hosts know in order to manage berthing arrangements. ABC is kindly lending us their gas BBQ grill so please BYOB and food.
I’m looking forward to another great day, see you all on Saturday.
John Anderson
Rear Commodore FCYC
First Cruise in Company – 18th May
Our first Cruise in Company is scheduled to take place on the 18th May. Our destination is the Dalgety Bay S.C. Our hosts have been very generous and are offering us the use of the facilities in their club house including the bar and wonderful terrace. We will require to anchor in the bay and DBSC will supply a shuttle service using their RIBs to run us to and from our boats.
We will depart at 0930hrs and have a leisurely sail/motor to DB. Rob Garner, a past member of DBSC, will chair a briefing in the Bellblock at 0900hrs. Please contact FCYC if you intend to come along and haven’t already done so.
Let’s hope for a good turnout and nice weather.
John Anderson
Mo’s Travels
Congratulations to intrepid Forth Corinthian, Morag Edward, who has successfully sailed the Atlantic. She left Cascais in Portugal on 18th September on The Europa, a tall ship training vessel and landed in Puerto Madryn in Patagonia on 17th November 2022.
Mo is still in Puerto Madryn, where she has resumed her artistic career and is busy painting the local penguins, who are very happy to pose. Mo, who speaks Spanish has recently taken part in a local art fair.
She is hoping to move to Buenos Aires in April, but is tempted to return to Puerto Madryn in September to see the enormous Right Whales congregate in the bay for the breeding season.
What an adventure. Well done Mo.
Sailing Programme 2022
DAY | DATE | DESCRIPTION | HW BST | SUN-SET | START | RACE OFFICER (OOD) | |
April | |||||||
1 | Sat | 9 | Lift in | 20:07 | 20:07 | 8:00 | Mark Hartswood |
2 | Wed | 20 | Wednesday Race Coaching (1) | 18:06 | 20:13 | 19:00 | |
3 | Wed | 20 | RFYC Evening Series Early 1/6 | 18:06 | 20:29 | 18:00 | RFYC |
4 | Thu | 21 | RFYC Evening Series Early 2/6 | 18:56 | 20:31 | 18:00 | RFYC |
5 | Fri | 22 | Friday White Sail 1() (L) | 19:56 | 20:33 | 19:00 | Eddie Myatt |
6 | Sat | 23 | Port Edgar Stern Chase | 8:16 | 20:35 | 10:30 | John McLaren |
Sun | 24 | (Overnight at PEYC) | 20:37 | 20:37 | John McLaren | ||
7 | Sat | 30 | Commodore’s Parade of Sail | 15:21 | 20:49 | 12:00 | George Mackay |
May | |||||||
8 | Sun | 1 | Cruise In Company (1) | 15:59 | 19:50 | 11:30 | Willy Barr |
9 | Wed | 4 | Wednesday Race Coaching (2) | 17:50 | 19:56 | 19:00 | |
10 | Wed | 4 | RFYC Evening Series Early 3/9 | 17:50 | 20:57 | 19:00 | RFYC |
11 | Thu | 5 | RFYC Evening Series Early 4/6 | 18:28 | 20:59 | 19:00 | RFYC |
12 | Fri | 6 | Friday White Sail (2) (S) | 19:10 | 20:00 | 19:00 | Ken Allan |
13 | Sat | 7 | Wilson Cup (RFYC West Cup) JPR 1 | 7:21 | 20:03 | 10:00 | RFYC |
14 | Sun | 8 | Bosun’s Locker Forth Series Div1 & Div2 | 8:12 | 20:05 | TBA | PEYC |
15 | Sat | 14 | Wickes Stern Chase | 14:11 | 20:17 | 12:00 | Andy Black |
16 | Sun | 15 | Weekend Short Race (1) | 14:52 | 20:19 | 12:00 | Pete Douglas |
17 | Wed | 18 | Wednesday Race Coaching (3) | 17:07 | 20:25 | 14:00 | |
18 | Wed | 18 | RFYC Evening Series Early 5/6 | 17:07 | 21:24 | 19:00 | RFYC |
19 | Thu | 19 | RFYC Evening Series Early 6/6 | 17:57 | 21:26 | 19:00 | RFYC |
20 | Fri | 20 | Friday White Sail (3) (L) | 18:52 | 20:29 | 19:00 | Colin Dunnett |
21 | Sat | 21 | Robin Fowler Memorial Service | 14:00 | |||
22 | Sat | 28 | Weekend Short Race (2) | 14:19 | 20:45 | 13:00 | Frank Martin |
23 | Sun | 29 | Cruise In Company (2) | 15:00 | 20:47 | 12:00 | Willy Barr |
Jun | |||||||
24 | Wed | 1 | Wednesday Race Coaching (4) | 16:53 | 21:46 | 19;00 | |
25 | Wed | 1 | RFYC Evening Series Mid 1/6 | 16:53 | 21:46 | 18:30 | RFYC |
26 | Thu | 2 | RFYC Evening Series Mid 2/6 | 17:29 | 21:48 | 19:00 | RFYC |
27 | Fri | 3 | Friday White Sail (4) (S) | 18:07 | 21:49 | 19:00 | Andy Gunn |
28 | Sat | 4 | Weekend Short Race (3) | 18:32 | 21:50 | 15:00 | Ian Dawson |
29 | Sat | 4 | Anstruther Race and Muster | 18:32 | 21:50 | 9:30 | Howard Thompson |
Sun | 5 | (HW Anstruther BST shown) | 19:17 | 21:51 | Howard Thompson | ||
30 | Wed | 8 | RFYC Evening Series Mid 3/6 | 22:19 | 21:55 | 19:30 | RFYC |
31 | Sat | 11 | Weekend Short Race (4) | 12:44 | 21:57 | 14:00 | Brian Pennycook |
32 | Sun | 12 | Scott Shield / Crawford Cup JPR2 | 13:37 | 21:58 | 10:30 | RFYC |
33 | Wed | 15 | Wednesday Race Coaching (5) | 16:07 | 22:00 | 18:00 | |
35 | Mon | 20 | RFYC Evening Series Mid 4/6 | 20:45 | 22:02 | 19:00 | RFYC |
36 | Sat | 25 | Edinburgh Regatta | 13:04 | 22:03 | 11:00 | FCYC/RFYC |
37 | Sun | 26 | Edinburgh Regatta | 13:56 | 22:03 | 11:00 | FCYC/RFYC |
38 | Wed | 29 | Wednesday Race Coaching (6) | 16:00 | 22:02 | 18:00 | |
Jul | |||||||
39 | Fri | 1 | Friday White Sail (6) (S) | 17:11 | 22:01 | 19:00 | Eddie North |
40 | Wed | 6 | Wednesday Race Coaching (7) | 20:40 | 21:58 | 19:00 | |
41 | Wed | 6 | RFYC Evening Series Mid 5/6 | 20:40 | 21:58 | 19:00 | RFYC |
42 | Thu | 7 | RFYC Evening Series Mid 6/6 | 21:35 | 21:57 | 19:00 | RFYC |
43 | Sat | 9 | Weekend Short Race (5) | 10:59 | 21:56 | 12:00 | John Hunter |
44 | Sun | 10 | Weekend Short Race (6) | 12:09 | 21:54 | 11:00 | Keil McLachlan |
45 | Sat | 16 | Weekend Short Race (7) | 17:38 | 21:47 | 14:00 | Mark Hartswood |
46 | Sun | 17 | Weekend Short Race (8) | 18:28 | 21:45 | 15:00 | Graham Russell |
47 | Wed | 20 | Wednesday Race Coaching (8) | 21:07 | 21:41 | 19:00 | |
48 | Wed | 20 | RFYC Evening Series Late 1/6 | 21:07 | 21:41 | 19:00 | RFYC |
49 | Thu | 21 | RFYC Evening Series Late 2/6 | 22:02 | 21:39 | 19:00 | RFYC |
50 | Sat | 23 | Weekend Short Race (9) | 11:27 | 21:36 | 13:00 | Jason Hamilton |
51 | Sun | 24 | Inchkeith Trophy JPR3 | 12:33 | 21:35 | 10:00 | Tom Louth |
52 | Sat | 30 | Crew Helm Race /Aberdour BBQ | 16:51 | 21:24 | 14:00 | Tam Lochrie |
Aug | |||||||
53 | Wed | 3 | Wednesday Race Coaching (9) | 19:19 | 21:16 | 19:00 | |
54 | Wed | 3 | RFYC Evening Series Late 3/6 | 19:19 | 21:16 | 19:00 | RFYC |
55 | Thu | 4 | RFYC Evening Series Late 4/6 | 20:04 | 21:13 | 19:00 | RFYC |
56 | Fri | 5 | Friday White Sail (7) (L) | 20:55 | 21:11 | 19:00 | George Mackay |
57 | Fri | 5 | Bell Rock Race (Open Event) | 20:55 | 21:11 | 19:00 | Denis Wight |
Sat | 6 | (Approx. 80Nm) | 9:09 | 21:09 | Denis Wight | ||
58 | Sat | 6 | Weekend Short Race (10) | 9:09 | 21:09 | 10:00 | Ken Allan |
59 | Sun | 7 | Weekend Short Race (11) | 10:23 | 21:07 | 10:00 | John McLaren |
60 | Fri | 12 | Friday White Sail (8) (S) | 15:48 | 20:56 | 18:00 | Ian Dawson |
61 | Sat | 13 | Aberdour Annual Regatta (HW Aberdour 16:15). Invitation to Overnight Muster at Aberdour BC | 16:33 | 20:54 | 14:00 | Aberdour BC |
62 | Sun | 14 | Weekend Short Race (12) | 17:18 | 20:51 | 14:00 | Howard Thompson |
63 | Wed | 17 | Wednesday Race Coaching (10) | 19:33 | 20:44 | 19:00 | |
64 | Wed | 17 | RFYC Festival Series | 19:33 | 20:44 | 18:30 | RFYC |
Thu | 18 | (Open Event) | 20:21 | 20:42 | 18:30 | ||
Fri | 19 | 21:13 | 20:39 | 18:30 | |||
65 | Fri | 19 | Friday White Sail (9) (L) | 21:13 | 20:39 | 19:00 | Brian Pennycook |
66 | Sat | 20 | Cruise In Company Weekend | 9:39 | 20:37 | 12:00 | Willy Barr |
Sun | 21 | 10:25 | |||||
67 | Sat | 27 | Weekend Short Race (13) | 15:55 | 20:20 | 14:00 | Pete Douglas |
68 | Sun | 28 | Jubilee Cup JPR4 | 16:27 | 20:17 | 14:00 | John Anderson |
69 | Wed | 31 | Wednesday Race Coaching (11) | 18:10 | 20:09 | 19:00 | |
70 | Wed | 31 | RFYC Evening Series Late 5/6 | 18:10 | 20:09 | 18:30 | RFYC |
Sept | |||||||
71 | Thu | 1 | RFYC Evening Series Late 6/6 | 18:49 | 20:07 | 18:30 | RFYC |
72 | Fri | 2 | Friday White Sail (10) (S) | 19:32 | 20:04 | 19:00 | Andy Gunn |
73 | Sat | 10 | Marsh and Surry Cups JPR5 | 15:32 | 19:43 | 13:00 | Pete Douglas |
74 | Sun | 11 | Weekend Short Race (14) | 16:12 | 19:41 | 14:00 | Andy Black |
75 | Wed | 14 | Wednesday Race Coaching (12) | 18:13 | 19:33 | 19:00 | |
76 | Sat | 16 | Friday White Sail (11) (L) | 19:36 | 19:27 | 19:00 | Eddie North |
77 | Sat | 17 | Bass Rock Race and Muster | 7:58 | 19:25 | 9:30 | Frank Martin |
Sun | 18 | 8:55 | 19:22 | Frank Martin | |||
78 | Sun | 18 | Weekend Short Race (15) | 8:55 | 19:22 | 10:30 | Colin Dunnett |
79 | Sat | 24 | Cruise In Company (3) | 14:55 | 19:06 | 12:00 | Willy Barr |
80 | Sun | 25 | Weekend Short Race (16) | 15:26 | 19:04 | 14:00 | Nick Jake |
81 | Wed | 28 | Wednesday Race Coaching (13) | 17:05 | 18:56 | 19:00 | |
82 | Fri | 30 | Friday White Sail (12) (S) | 18:21 | 18:50 | 19:00 | Mark Hartswood |
Oct | |||||||
83 | Sat | 1 | Weekend Short Race (17) | 19:05 | 18:48 | 16:00 | Eddie Myatt |
84 | Sat | 8 | Commodore’s Closing Regatta | 13:32 | 18:30 | 11:00 | Ken Allan |
85 | Sat | 22 | Lift out | 15:10 | 17:55 | 7:00 | Mark Hartswood |
Boat for Sail
Lift Out 2019
Ahoy Corinthians, just a reminder that lift out is set for Saturday 19th October.
Could all boat owners please let me know ASAP what there intentions are for the winter and lift out so the harbour guys can organise the yard etc. Do you want to have your boat in the yard, leave on the pontoon for winter sailing or other arrangements etc.
Andy Gunn – Harbour Sec.
2019 Handbook and Sailing Programme
The 2019 Handbook is available to pick up at the Bell Block.
The sailing programme is also viewable on this website here
Commodore’s Closing Regatta Film
A great film here from the Commodore’s Closing Regatta https://vimeo.com/293798374. Filmed from Brave