it’s going to be on Monday 21st October. Venue to be confirmed!
Category Archives: Club
Jason Hamiltion 1970-2024
Aberdour CiC
First Cruise in Company – 18th May
Our first Cruise in Company is scheduled to take place on the 18th May. Our destination is the Dalgety Bay S.C. Our hosts have been very generous and are offering us the use of the facilities in their club house including the bar and wonderful terrace. We will require to anchor in the bay and DBSC will supply a shuttle service using their RIBs to run us to and from our boats.
We will depart at 0930hrs and have a leisurely sail/motor to DB. Rob Garner, a past member of DBSC, will chair a briefing in the Bellblock at 0900hrs. Please contact FCYC if you intend to come along and haven’t already done so.
Let’s hope for a good turnout and nice weather.
John Anderson
FCYC SAILING PROGRAMME 2024
DAY | DATE | DESCRIPTION | HW LEITH BST | TIDAL RANGE (N/S) | SUNSET | START | RACE OFFICER / OOD | |
April | ||||||||
Sat | 20 | Lift in | 13:50 | 3.5 | 20:30 | D Burnett | ||
Fri | 26 | Friday White Sail Early (1/6) | 17:07 | 4.2 (S) | 20:42 | 18:30 | P Douglas | |
Sat | 27 | Port Edgar Stern Chase (Overnight at PEYC) | 17:44 | 3.8 | 20:44 | 14:30 | B Pennycook | |
Sun | 28 | 18:25 | 3.7 | 20:46 | ||||
May | ||||||||
Wed | 01 | RFYC Evening Points Early 1/7 | 21:19 | 2.7 | 20.52 | 19:00 | RFYC | |
Thu | 02 | RFYC Evening Points Early 2/7 | 22:40 | 2.7 (N) | 20:54 | 19:30 | RFYC | |
Sat | 04 | Commodore’s Opening Regatta | 12:09 | 3.8 | 20:58 | 11:30 | D Burnett | |
Sun | 05 | Weekend Short Race Early (1/6) | 13:05 | 4.4 | 21:00 | 12:00 | M Hartswood | |
Fri | 10 | Friday White Sail Early (2/6) | 17:03 | 4.6 | 21:10 | 18:30 | E North | |
Sat | 11 | Weekend Short Race Early (2/6) | 17:52 | 4 | 21:12 | 15:00 | A Black | |
Wed | 15 | RFYC Evening Points Early 3/7 | 21:30 | 2.5 | 21:20 | 19:00 | RFYC | |
Thu | 16 | RFYC Evening Points Early 4/7 | 22:34 | 2.4 (N) | 21:21 | 19:30 | RFYC | |
Sat | 18 | Cruise in Company (1/6)Dalgetty Bay | 12:05 | 2.8 | 21:25 | 09:30 | J Anderson | |
Sun | 19 | Inchkeith Trophy JPR1 | 12:58 | 3.1 | 21:27 | 11:30 | RFYC | |
Sun | 19 | Midsummer Challenge (with Coastal Rowers) | 12:58 | 3.1 | 21:27 | 11:00 | TBA | |
Fri | 24 | Friday White Sail Early (3/6) | 16:12 | 4.1 | 21:35 | 18:00 | K Allan | |
Sat | 25 | Weekend Short Race Early (3/6) | 16:50 | 4.2 (S) | 21:37 | 14:30 | K MacLachlan | |
Sun | 26 | Wickes Stern Chase | 17:31 | 4.1 | 21:38 | 14:30 | P Hall | |
Wed | 29 | RFYC Evening Points Early 5/7 | 20:00 | 3.5 | 21:43 | 19:00 | RFYC | |
Thu | 30 | RFYC Evening Points Early 6/7 | 21:05 | 3.4 | 21:44 | 19:00 | RFYC | |
Fri | 31 | Friday White Sail Early (4/6) | 22.15 | 3.4 (N) | 21:46 | 19:30 | M Palmer | |
June | ||||||||
Sat | 01 | Weekend Short Race Early (4/6) | 10:31 | 3.5 | 21:47 | 10:00 | C Dunnett | |
Sun | 02 | RFYC Cruise in Company | 11:37 | 3.9 | 21:48 | TBC | RFYC | |
Sat | 08 | Weekend Short Race Early (5/6) | 16:51 | 4.6 (S) | 21:55 | 14:00 | G Mackay | |
Wed | 12 | RFYC Evening Points Early (7/7) | 19:56 | 3.1 | 21:58 | 19:00 | RFYC | |
Fri | 14 | Friday White Sail Early (5/6) | 21:36 | 2.5 | 22:00 | 19:00 | H Thompson | |
Sat | 15 | Bass Rock Race with overnight hospitality at Dunbar SC | 10:02 | 2. 5 (N) | 22:00 | 09:00 | R Garner | |
Sun | 16 | Bass Rock Return | 10:59 | 2.6 | 22:01 | 10:00 | Dunbar SC | |
Sat | 22 | Crew Helm Race + Cruise in Company (2/6)Aberdour | 15:55 | 4.1 | 22:03 | 13:00 | J Anderson | |
Sun | 23 | Weekend Short Race Early (6/6) | 15:37 | 4.4 (S) | 22:03 | 13:00 | M Ross | |
Wed | 26 | RFYC Evening Points Mid 1/6 | 18:54 | 4.4 | 22:02 | 19:00 | RFYC | |
June | ||||||||
Thu | 27 | RFYC Evening Points Mid 2/6 | 19:46 | 4.2 | 22:02 | 19:00 | RFYC | |
Fri | 28 | Friday White Sail Early (6/6) | 20:43 | 4.2 | 22:02 | 19:00 | A Stampton | |
Sun | 30 | Weekend Short Race Late (1/6) | 10:01 | 3.6 | 22:01 | 09:30 | K Allan | |
July | ||||||||
Sat | 06 | Cruise in Company (3/6)Blackness | 15:56 | 4.4 (S) | 21.57 | 12:00 | J Anderson | |
Sun | 07 | Weekend Short Race Late (2/6) | 16:40 | 4.4 (S) | 21:56 | 15:00 | R Garner | |
Wed | 10 | RFYC Evening Points Mid 3/6 | 18:38 | 3.8 | 21:53 | 19:00 | RFYC | |
Thu | 11 | RFYC Evening Points Mid 4/6 | 19:17 | 3.6 | 21:52 | 19:00 | RFYC | |
Fri | 12 | Friday White Sail Late (1/6) | 19:58 | 3.2 | 21:51 | 19:00 | S Ferguson | |
Sat | 13 | RFYC Cruiseand Race In Company | 20:43 | 2.9 | 21:50 | TBC | RFYC | |
Sat | 20 | Weekend Short Race Late (3/6) | 14:56 | 3.7 | 21:40 | 11:30 | T Louth | |
Sun | 21 | Marsh and Surry Cups JPR2 | 15:41 | 4.3 | 21:39 | 12:00 | B Pennycook | |
Wed | 24 | RFYC Evening Points Mid 5/6 | 17:50 | 5.2 (S) | 21:34 | 19:00 | RFYC | |
Thu | 25 | RFYC Evening Points Mid 6/6 | 18:35 | 5.1 | 21:32 | 19:00 | RFYC | |
Fri | 26 | Friday White Sail Late (2/6) | 19:23 | 4.7 | 21:30 | 19:00 | M Ross | |
Aug | ||||||||
Sat | 03 | Edinburgh Regatta | 15:07 | 3.6 | 21:15 | TBC | FCYC / RFYC | |
Sun | 04 | 15:48 | 4.2 (S) | 21:12 | TBC | |||
Thu | 08 | RFYC Festival Series (Open Event) | 18:04 | 4.2 | 21:04 | TBC | RFYC | |
Fri | 09 | 18:39 | 3.9 | 21:02 | TBC | |||
Wed | 14 | RFYC Evening Points Late 1/6 | 22:45 | 2.0 (N) | 20:50 | 19:00 | RFYC | |
Sat | 10 | Cruise in Company (4/6)Burntisland | 06:50/19:15 | 3.6 | 20.59 | 09:30 | J Anderson | |
Sat Sun | 10 11 | Cruise to Elie / overnight /BBQ/ Live Music (with Dunbar SC) | 06:50/ 19:1507:27/ 19:55 | 3.6 3.0 | 20:59 20:57 | TBC | D Robertson | |
Sat | 17 | Jubilee Cup (Plus RFYC) | 13:48 | 3.1 | 20:43 | TBC | Tom Louth / RFYC | |
Sun | 18 | Scott Shield / Crawford Cup JPR3 | 14:39 | 4.0 | 20:41 | 12:00 | A Black | |
Wed | 21 | RFYC Evening Points Late 2/6 | 16:45 | 5.7 (S) | 20:33 | 18:00 | RFYC | |
Thu | 22 | RFYC Evening Points Late 3/6 | 17:27 | 5.7 | 20:31 | 18:00 | RFYC | |
Fri | 23 | Friday White Sail Late (3/6) | 18:10 | 5.55 | 20:28 | 19:00 | M Hartswood | |
Wed | 28 | RFYC Evening Points Late 4/6 | 23:05 | 2.2 (N) | 20:16 | 19:30 | RFYC | |
Sat | 31 | Cruise in Company (5/6)Cramond | 14:15 | 3.5 | 20:08 | 11:00 | J Anderson | |
Sept | ||||||||
Sun | 01 | Weekend Short Race Late (4/6) | 14:57 | 3.9 | 20:05 | 13:00 | C Dunnett | |
Wed | 04 | RFYC Evening Points Late 5/6 | 16:30 | 4.5 (S) | 19:58 | 18:00 | RFYC | |
Thu | 05 | RFYC Evening Points Late 6/6 | 16:59 | 4.5 | 19:55 | 18:00 | RFYC | |
Fri | 06 | Friday White Sail Late (4/6) | 17:30 | 4.4 | 19:52 | 18:30 | M Palmer | |
Sat | 14 | Weekend Short Race Late (5/6) | 12:19 | 2.4 | 19:31 | 10:00 | E North | |
Sun | 15 | Cruise In Company (6/6) + RFYCInchcolm | 13:26 | 3.2 | 19:29 | 09:30 | J Anderson | |
Fri | 20 | Friday White Sail Late (5/6) | 18:28 | 5.9 (S) | 19:15 | 18:00 | I Dawson | |
Sat | 21 | Weekend Short Race Late (6/6) | 17:43 | 5.4 | 19:13 | 15:00 | A Stampton | |
Sat | 28 | Commodore’s Closing Regatta | 13:05 | 2.4 | 18:54 | 11:00 | K MacLachlan | |
Sun | 29 | Wilson Cup (RFYC West Cup) JPR4 | 13:56 | 3.0 | 18:52 | 12:00 | P Douglas | |
Oct | ||||||||
Fri | 04 | Friday White Sail Late (6/6) | 16:27 | 4.5 (S) | 18:39 | 18:00 | N Sinclair | |
Sat | 12 | Lift out | 10:29 | 2.0 (N) | 18:18 | D Burnett | ||
Winter Talks 2024 (cont)
AGM 2023
Defibrillator!
Complaints!
Draft 2023 sailing programme
FCYC SAILING PROGRAMME 2023
FCYC SAILING PROGRAMME 2023
DAY | DATE | DESCRIPTION | HW LEITH BST | SUN-SET | START | RACE OFFICER (OOD) |
Wed | 24 | RFYC Evening Series Early 5/7 | 18:32 | 21:34 | 19:00 | RFYC |
Thu | 25 | RFYC Evening Series Early 6/7 | 19:17 | 21:36 | 19:00 | RFYC |
Fri | 26 | Friday White Sail Early (3/6) (L) | 20:12 | 21:37 | 19:00 | M Palmer |
Sat | 27 | Cruise In Company (1/5) | 08:15 | 21:39 | 10:00 | W Barr |
Sun | 28 | Inchkeith Trophy JPR1 | 09:20 | 21:40 | 09:30 | K Allan |
June | ||||||
Sat | 3 | Weekend Short Race Early (3/7) | 14:55 | 21:49 | 12:00 | C Dunnett |
Sun | 4 | RFYC Cruise In Company (2/6) | 15:40 | 21:50 | 11:30 | RFYC |
Wed | 7 | Wednesday Coaching (3/4) | 18:07 | 21:53 | 18:30 | R Garner & T Louth |
Wed | 7 | RFYC Evening Series Early 7/7 | 18:07 | 21:53 | 19:00 | RFYC |
Thu | 8 | RFYC Evening Series Mid 1/6 | 19:00 | 21:54 | 19:00 | RFYC |
Fri | 9 | Friday White Sail Early (4/6) (S) | 19:57 | 21:55 | 19:00 | K MacLachan |
Sat | 10 | Wilson Cup (RFYC West Cup) JPR2 | 08:05 | 21:56 | 12:00 | RFYC |
Sun | 11 | Weekend Short Race Early (4/7) | 09:10 | 21:57 | 09:00 | G Mackay |
Sat | 17 | Edinburgh Regatta | 15:00 | 22:01 | TBA | FCYC/RFYC |
Sun | 18 | 15:40 | 22:01 | |||
Wed | 21 | Wednesday Coaching (4/4) | 17:35 | 00:28 | 18:30 | K Allan & P Hall |
Wed | 21 | RFYC Evening Series Mid 2/6 | 17:35 | 22:02 | 19:00 | RFYC |
Thu | 22 | RFYC Evening Series Mid 3/6 | 18:15 | 22:02 | 19:00 | RFYC |
FCYC SAILING PROGRAMME 2023
DAY | DATE | DESCRIPTION | HW LEITH BST | SUN-SET | START | RACE OFFICER (OOD) |
Thu | 22 | RFYC Evening Series Mid 3/6 | 18:15 | 22:02 | 19:00 | RFYC |
Fri | 23 | Friday White Sail Early (5/6) (L) | 18:57 | 22:03 | 19:00 | A Stampton |
Sat | 24 | Weekend Short Race Early (5/7) | 19:42 | 22:03 | 16:00 | S Ferguson |
Sun | 25 | Cruise In Company (2/5) | 07:40 | 22:03 | 09:00 | W Barr |
July | ||||||
Sat | 1 | Pilot Dash (+RFYC) | 13:37 | 22:01 | TBA | Frank Martin |
Sun | 2 | RFYC Cruise In Company (3/6) | 14:35 | 22:00 | 10:30 | RFYC |
Wed | 5 | RFYC Evening Series Mid 4/6 | 17:12 | 21:59 | 19:00 | RFYC |
Thu | 6 | RFYC Evening Series Mid 5/6 | 18:02 | 21:58 | 19:00 | RFYC |
Fri | 7 | Friday White Sail Early (6/6) (S) | 18:52 | 21:57 | 19:00 | N Janke |
Sat | 8 | Weekend Short Race Early (6/7) | 19:40 | 21:56 | 16:00 | D Burnett |
Sat | 15 | Weekend Short Race Early (7/7) | 13:35 | 21:48 | 11:00 | A Black |
Sun | 16 | Crew Helm Race / Aberdour BBQ | 14:42 | 21:47 | 12:00 | N Sinclair |
Wed | 19 | RFYC Evening Series Mid 6/6 | 16:45 | 21:43 | 18:30 | RFYC |
Thu | 20 | RFYC Evening Series Late 1/6 | 17:20 | 21:41 | 19:00 | RFYC |
Fri | 21 | Friday White Sail Late (1/6) (L) | 17:52 | 21:40 | 18:30 | M Ross |
Sat | 22 | Weekend Short Race Late (1/8) | 18:30 | 21:38 | 15:30 | G Mackay |
Wed | 26 | RFYC Evening Series Late 2/6 | 21:17 | 21:31 | 19:00 | RFYC |
Thu | 27 | RFYC Evening Series Late 3/6 | 22:25 | 21:30 | 19:00 | RFYC |
FCYC SAILING PROGRAMME 2023
FCYC SAILING PROGRAMME 2023
DAY | DATE | DESCRIPTION | HW LEITH BST | SUN-SET | START | RACE OFFICER (OOD) |
Sat | 26 | Weekend Short Race Late (4/8) | 10:22 | 20:23 | 10:30 | T Louth |
Sun | 27 | Jubilee Cup | 11:55 | 20:20 | 11:00 | RFYC |
Sept | ||||||
Fri | 1 | Friday White Sail Late (4/6) (S) | 16:45 | 20:07 | 18:30 | I Dawson |
Sat | 2 | RFYC Cruise In Company (6/6) (Overnight in Port Edgar) | 17:25 | 20:05 | 14:30 | RFYC |
Sun | 3 | 18:02 | 20:02 | 14:00 | RFYC | |
Wed | 6 | RFYC Evening Series Late 6/6 | 19:57 | 19:54 | 18:30 | RFYC |
Fri | 8 | Friday White Sail Late (5/6) (L) | 22:12 | 19:49 | 18:00 | M Palmer |
Sat | 9 | Weekend Short Race Late (5/8) | 11:12 | 19:47 | 10:00 | K Allan |
Sun | 10 | Marsh and Surry Cups JPR4 | 12:37 | 19:44 | 10:00 | B Pennycook |
Sat | 16 | Weekend Short Race Late (6/8) | 16:27 | 19:28 | 13:00 | A Stampton |
Sun | 17 | TBA | 16:57 | 19:25 | ||
Fri | 22 | Friday White Sail Late (6/6) (S) | 19:55 | 19:12 | 18:00 | P Douglas |
Sat | 23 | Cruise In Company (5/5) | 21:07 | 19:09 | 11:00 | W Barr |
Sun | 24 | Weekend Short Race Late (7/8) | 10:12 | 19:07 | 09:30 | K MacLachan |
Sat | 30 | Commodore’s Closing Regatta | 16:20 | 18:51 | 13:00 | I Dawson |
Oct | ||||||
Sun | 1 | Weekend Short Race Late (8/8) | 16:55 | 18:51 | 14:00 | G Mackay |
Sat | 21 | Lift out | 19:35 | 17:58 | 08:00 | D Burnett |