| Weekday | Date | Event | High tide time BST | High tide height | Start Time | OOD |
| Friday | 10 Apr | 21:35 | 4.2 | |||
| Saturday | 11 Apr | Lift In | 09:54 | 4.1 | ||
| Sunday | 12 Apr | 11:11 | 4.2 | |||
| Friday | 17 Apr | 15:20 | 5.7 | |||
| Saturday | 18 Apr | 16:00 | 5.8 | |||
| Sunday | 19 Apr | 16:44 | 5.8 | |||
| Friday | 24 Apr | 21:41 | 4.6 | |||
| Saturday | 25 Apr | CiC to Aberdour | 10:12 | 4.5 | 08:00 | |
| Sunday | 26 Apr | 11:29 | 4.6 | |||
| Friday | 01 May | 15:29 | 5.3 | |||
| Saturday | 02 May | Parade of Sail | 16:05 | 5.3 | 14:00 | P Douglas |
| Sunday | 03 May | Parade of Sail backup | 16:41 | 5.2 | 14:00 | P Douglas |
| Friday | 08 May | FWSE 1 | 20:03 | 4.4 | 19:00 | I Dawson |
| Saturday | 09 May | WSR 1 | 21:00 | 4.3 | 18:30 | W Barr |
| Sunday | 10 May | 09:12 | 4.3 | |||
| Friday | 15 May | 14:08 | 5.4 | |||
| Saturday | 16 May | JPR1 – Inchkeith Trophy | 14:54 | 5.6 | 12:00 | RFYC |
| Sunday | 17 May | 15:41 | 5.8 | |||
| Friday | 22 May | FWSE 2 | 20:16 | 4.9 | 19:00 | B Pennycook |
| Saturday | 23 May | JPR2 – Bass Rock Race | 08:40 | 4.9 | 09:00 | T Louth |
| Sunday | 24 May | 09:50 | 4.8 | |||
| Friday | 29 May | 14:27 | 5.0 | |||
| Saturday | 30 May | CiC – Three Bridges Muster | 15:08 | 5.0 | 11:30 | |
| Sunday | 31 May | Three Bridges Muster return | 15:46 | 5.0 | ||
| Friday | 05 Jun | FWSE 3 | 18:53 | 4.8 | 19:00 | T Louth |
| Saturday | 06 Jun | Bass Rock Race Backup | 19:38 | 4.8 | 08:30 | T Louth |
| Sunday | 07 Jun | 20:28 | 4.6 | |||
| Friday | 12 Jun | 12:45 | 5.0 | |||
| Saturday | 13 Jun | 13:42 | 5.3 | |||
| Sunday | 14 Jun | Jubilee Cup | 14:37 | 5.5 | 13:00 | K Allan |
| Friday | 19 Jun | FWSE 4 | 18:59 | 5.3 | 19:00 | J Anderson |
| Saturday | 20 Jun | CiC to an anchorage | 19:54 | 5.1 | 16:30 | |
| Sunday | 21 Jun | 20:51 | 4.8 | |||
| Friday | 26 Jun | 13:13 | 4.6 | |||
| Saturday | 27 Jun | 14:06 | 4.7 | |||
| Sunday | 28 Jun | JPR3 – Marsh & Surry Cups | 14:51 | 4.8 | 12:00 | R Garner |
| Friday | 03 Jul | FWSE 5 | 17:53 | 5.0 | 18:30 | T Louth |
| Saturday | 04 Jul | Crew Helm Race / WSR 2 | 18:31 | 5.0 | 16:00 | E North |
| Sunday | 05 Jul | 19:12 | 4.9 | |||
| Friday | 10 Jul | 11:06 | 4.8 | |||
| Saturday | 11 Jul | CiC to Granton | 12:20 | 4.9 | 10:00 | |
| Sunday | 12 Jul | 13:28 | 5.1 | |||
| Friday | 17 Jul | 17:49 | 4.6 | |||
| Saturday | 18 Jul | WSR 3 | 18:36 | 5.4 | 17:30 | C Dunnett |
| Sunday | 19 Jul | 19:23 | 5.2 | |||
| Friday | 24 Jul | 11:32 | 4.3 | |||
| Saturday | 25 Jul | JPR4 – Scott Shield | 12:42 | 4.4 | 10:30 | RFYC |
| Sunday | 26 Jul | 13:47 | 4.5 | |||
| Friday | 31 Jul | 16:55 | 5.3 | |||
| Saturday | 01 Aug | WSR 4 | 18:04 | 5.4 | 16:00 | G Mackay |
| Sunday | 02 Aug | 18:45 | 5.2 | |||
| Thursday | 06 Aug | Festival Regatta | 21:05 | 4.7 | RFYC | |
| Friday | 07 Aug | FWSL 1 / Festival Regatta | 22:13 | 4.6 | RFYC | |
| Saturday | 08 Aug | CiC to Dalgety Bay | 10:44 | 4.6 | 09:00 | |
| Sunday | 09 Aug | 12:10 | 4.7 | |||
| Friday | 14 Aug | 16:41 | 5.7 | |||
| Saturday | 15 Aug | WSR 5 | 17:23 | 5.6 | 16:00 | P Leith |
| Sunday | 16 Aug | 18:04 | 5.4 | |||
| Friday | 21 Aug | FWSL 2 | 22:00 | 4.3 | 19:15 | B Pennycook |
| Saturday | 22 Aug | Edinburgh Regatta | 10:47 | 4.1 | ||
| Sunday | 23 Aug | Edinburgh Regatta | 12:06 | 4.2 | ||
| Friday | 28 Aug | Anstruther Race / Muster | 15:56 | 5.3 | T Louth | |
| Saturday | 29 Aug | Anstruther Race / Muster | 16:28 | 5.4 | T Louth | |
| Sunday | 30 Aug | Muster | 17:02 | 5.5 | ||
| Friday | 04 Sep | FWSL 3 | 20:36 | 4.7 | 19:00 | L Gunn |
| Saturday | 05 Sep | 09:08 | 4.7 | |||
| Sunday | 06 Sep | 10:39 | 4.5 | |||
| Friday | 11 Sep | 15:38 | 5.7 | |||
| Saturday | 12 Sep | JPR5 – Wilson Cup | 16:16 | 5.7 | 12:00 | S Martin |
| Sunday | 13 Sep | 16:53 | 5.6 | |||
| Friday | 18 Sep | FWSL 4 | 20:13 | 4.4 | 18:30 | E North |
| Saturday | 19 Sep | 08:57 | 4.3 | |||
| Sunday | 20 Sep | 10:03 | 4.1 | |||
| Friday | 25 Sep | 14:52 | 5.3 | |||
| Saturday | 26 Sep | Closing Regatta | 15:25 | 5.5 | 14:00 | P Douglas |
| Sunday | 27 Sep | Closing Regatta Backup | 15:58 | 5.6 | 14:00 | P Douglas |
| Friday | 02 Oct | FWSL 5 | 19:19 | 5.0 | 18:00 | R Garner |
| Saturday | 03 Oct | 20:20 | 4.7 | |||
| Sunday | 04 Oct | 09:07 | 4.6 | |||
| Friday | 09 Oct | 14:37 | 5.5 | |||
| Saturday | 10 Oct | 15:13 | 5.5 | |||
| Sunday | 11 Oct | 15:48 | 5.5 | |||
| Friday | 16 Oct | 18:46 | 4.8 | |||
| Saturday | 17 Oct | Lift out | 19:32 | 4.5 | ||
| Sunday | 18 Oct | 20:29 | 4.4 | |||
| Friday | 23 Oct | 13:34 | 5.0 | |||
| Saturday | 24 Oct | 14:13 | 5.3 | |||
| Sunday | 25 Oct | 14:51 | 5.5 |
Sailing Programme 2026
Leave a Reply