| Yacht | Default Skipper | Sail Number | FYCA HAndicap | FCYC handicap |
|---|---|---|---|---|
| An Cala | K Knox / E Myatt / M Knox | 950C | 1021 | 1031 |
| Apparition | G Mackay | 930C | 1025 | 1018 |
| Aurora | P Leith | 1052 | 1062 | |
| Cariad | I Gray | GN436 | 1195 | 1298 |
| Cascade (RFYC) | M Kisby | 643 | 1133 | 1133 |
| Cirrus (RFYC) | S D’Agostino | 5229L | 1122 | 1168 |
| Corene | 1137 | |||
| Decante | P Lough | 1275 | 1290 | |
| Dipper | H. Standen | 9166 | 1108 | |
| Dorado | M Hartswood | K-743 | 1178 | 1302 |
| Eastie Beastie | L Hogg / I McNeill | 24 | 1224 | 1297 |
| Eclipse | C Dunnett | GBR9585 | 979 | 983 |
| Evening Star | E Myatt | 1200 | ||
| Grey Heron | F Munnoch | 1301 | ||
| Gusto | G Knowles / S Greenhill | 1275 | ||
| Hariboat (RFYC) | D Northridge | SWE595 | 977 | 921 |
| Herring (RFYC) | K Ruuskanen | K14 | 985 | |
| HizYaWizz | K Allan | H39 | 993 | 983 |
| Hopscotch (RFYC) | F MacNair | 984 | ||
| Indulgence | P Douglas | GBR3641Y | 1039 | 1096 |
| Ingrid (RFYC) | T Sell | 1080 | 1108 | |
| Jeannie | T Squires | 1084 | ||
| Jester | M Palmer | 2611C | 1350 | |
| Johara Atalanta | ||||
| Kashangi ll | J Anderson | GN188 | 1201 | 1351 |
| Keda lll | S Ferguson | 008 | 1054 | |
| Kismet | C Ogden | GBR508 | 985 | 984 |
| Lady Nadonna II | T Lochrie | 999 | 1055 | |
| Little Black Number | J Sime / S Johnson | 17 | 1206 | |
| Malin | W Barr | 1295C | 1039 | 1074 |
| Manana | K MacLachan | GBR63T | 1027 | |
| Marigold | A Sutherland | 1224 | ||
| Maxine | I Dawson | 531C | 1091 | 1092 |
| Misty Blue | B Pennycook / E North | 822C | 1023 | 998 |
| Moonshine | D Cox | 1265 | ||
| Nokomis | G Russell | 6404T | 1455 | |
| Orfin | K6991 | 1071 | ||
| Outlaw II | R Beaty | 1025 | ||
| Papillon | K Baird | 1329 | ||
| Pegasus | K & L Joyce | 1700 | ||
| Pole Star | R Garner | 65 | 1190 | 1217 |
| Potemkin | P Leith | 989 | 988 | |
| Quicksilver | L Gunn / S Paterson | 69 | 1197 | |
| Rascallion | J Glass | 1088 | 1127 | |
| Sandpiper | D Prince | 1208 | ||
| Sapphire (M) | I & F McDougall | 1027 | ||
| Sapphire (T) | D Wight | 1273 | ||
| Sara | T Louth | 1206L | 966 | 983 |
| Sea Otter | P Sherlock | 1483 | ||
| Seahorse | D Burnett | 1340 | ||
| Selkie* | 31 | 1013 | 1038 | |
| Skimmer | K7004 | 1135 | 1080 | |
| Skye | 1243 | 1243 | ||
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 959 | 986 |
| Solan | N Jessop | 1161 | ||
| Somerled | D Robertson | 1250 | 1250 | |
| Star Tern | A Turner | 1088 | ||
| Stroller | A. Stampton | 1200 | ||
| Tasara | A Black | 231 | 1310 | |
| Tillymint | B Olafsson | 1240 | ||
| Tyche | D Halliwell / A Gebruk | 392 | 1202 | 1202 |
| Valhalla | N Sinclair / M Ross | 1133 | ||
| Varrich | P Hall | 27 | 1020 | 1005 |
| Viden II | M MacDonald | 1224 | ||
| Whisper | A & I Paris | 1200 | ||
| Wizz Too (RFYC) | H Horsfall | GBR343 | 986 | 967 |
2026 Start of Season Handicaps
Leave a Reply