| Date | Weekday | High tide time BST | Event | Start Time |
| 18/04 | Friday | 19:00 | ||
| 19/04 | Saturday | 19:30 | Lift-in | |
| 20/04 | Sunday | 20:30 | ||
| 25/04 | Friday | 13:30 | ||
| 26/04 | Saturday | 14:00 | Coastal Rowers public event | |
| 27/04 | Sunday | 15:00 | ||
| 02/05 | Friday | 19:00 | FWS 1 | 18:30 |
| 03/05 | Saturday | 20:00 | WSR 1 | 17:00 |
| 04/05 | Sunday | 21:30 | ||
| 09/05 | Friday | 14:00 | ||
| 10/05 | Saturday | 14:30 | WSR 2 / Elie Muster | 12:00 |
| 11/05 | Sunday | 15:00 | Parade of Sail / Elie Muster | 13:00 |
| 16/05 | Friday | 18:00 | FWS 2 | 19:00 |
| 17/05 | Saturday | 06:00 – 18:30 | Bass Rock Race | 09:30 |
| 18/05 | Sunday | 19:30 | Bass Rock Return | 10:00 |
| 23/05 | Friday | 12:00 | ||
| 24/05 | Saturday | 13:00 | 12:00 | |
| 25/05 | Sunday | 13:45 | CiC 1 Limekilns / RFYC Discover Sailing | 10:15 |
| 30/05 | Friday | 18:00 | FWS 3 / Anstruther Muster | 18:30 |
| 31/05 | Saturday | 06:15 – 19:00 | Bass Rock Backup / Anstruther Muster | 09:30 |
| 01/06 | Sunday | 20:00 | Bass Rock Return Backup / Anstruther Muster | 10:00 |
| 06/06 | Friday | 12:00 | ||
| 07/06 | Saturday | 13:00 | CiC 2 Inchcolm | 10:00 |
| 08/06 | Sunday | 14:00 | ||
| 13/06 | Friday | 17:00 | FWS 4 | 18:00 |
| 14/06 | Saturday | 17:45 | WSR 3 | 15:00 |
| 15/06 | Sunday | 18:30 | ||
| 20/06 | Friday | 23:00 | ||
| 21/06 | Saturday | 11:15 | Crew Helm Race / Midsummer | 12:00 |
| 22/06 | Sunday | 12:30 | Wickes Stern Chase / Jubilee Cup / Midsummer | 12:00 |
| 27/06 | Friday | 17:00 | ||
| 28/06 | Saturday | 17:45 | ||
| 29/06 | Sunday | 18:30 | JPR 1 (Inchkeith) | 16:00 |
| 04/07 | Friday | 22:30 | FWS 5 | 19:00 |
| 05/07 | Saturday | 11:15 | Edin Regatta | |
| 06/07 | Sunday | 12:15 | Edin Regatta | |
| 11/07 | Friday | 16:00 | ||
| 12/07 | Saturday | 16:45 | ||
| 13/07 | Sunday | 17:30 | CiC 3 Burntisland | 14:00 |
| 18/07 | Friday | 21:30 | FWS 6 | 19:00 |
| 19/07 | Saturday | 09:30 | ||
| 20/07 | Sunday | 11:00 | JPR 2 (Marsh Surry) | 10:00 |
| 25/07 | Friday | 16:00 | ||
| 26/07 | Saturday | 16:45 | WSR 4 / CiC Backup? | 14:00 |
| 27/07 | Sunday | 17:30 | ||
| 01/08 | Friday | 21:00 | FWS 7 | 19:00 |
| 02/08 | Saturday | 09:15 – 21:45 | ||
| 03/08 | Sunday | 10:15 | JPR 3 (Scott) | 11:00 |
| 08/08 | Friday | 15:15 | ||
| 09/08 | Saturday | 16:00 | CiC 4 Dalgety Bay | 12:30 |
| 10/08 | Sunday | 16:30 | ||
| 14/08 | Thursday | 19:00 | Festival Regatta | |
| 15/08 | Friday | 20:00 | FWS 8 / Festival Regatta | |
| 16/08 | Saturday | 08:00 – 21:00 | ||
| 17/08 | Sunday | 10:30 | WSR 5 | 11:00 |
| 22/08 | Friday | 15:00 | ||
| 23/08 | Saturday | 15:45 | ||
| 24/08 | Sunday | 16:30 | JPR 4 (Wilson) | 14:00 |
| 29/08 | Friday | 19:30 | FWS 9 | 19:00 |
| 30/08 | Saturday | 20:00 | ||
| 31/08 | Sunday | 21:00 | PEYC 3 Inches Trophy | |
| 05/09 | Friday | 14:00 | ||
| 06/09 | Saturday | 14:45 | CiC 5 Blackness | 11:30 |
| 07/09 | Sunday | 15:30 | ||
| 12/09 | Friday | 18:45 | FWS 10 | 18:00 |
| 13/09 | Saturday | 19:30 | ||
| 14/09 | Sunday | 20:30 | ||
| 19/09 | Friday | 14:00 | ||
| 20/09 | Saturday | 15:00 | Closing Regatta | 13:00 |
| 21/09 | Sunday | 15:30 | ||
| 26/09 | Friday | 18:00 | FWS 11 | 18:00 |
| 27/09 | Saturday | 18:30 | ||
| 28/09 | Sunday | 19:15 | ||
| 03/10 | Friday | 12:30 | ||
| 04/10 | Saturday | 13:30 | Lift-out | |
| 05/10 | Sunday | 14:15 |
DRAFT 2025 Sailing Programme
Leave a Reply