| Weekday | Date | Event | High tide time BST | High tide height | Start Time | OOD |
| Friday | 10 Apr | 21:35 | 4.2 | |||
| Saturday | 11 Apr | Lift In | 09:54 | 4.1 | ||
| Sunday | 12 Apr | 11:11 | 4.2 | |||
| Friday | 17 Apr | 15:20 | 5.7 | |||
| Saturday | 18 Apr | 16:00 | 5.8 | |||
| Sunday | 19 Apr | 16:44 | 5.8 | |||
| Friday | 24 Apr | 21:41 | 4.6 | |||
| Saturday | 25 Apr | CiC to Aberdour | 10:12 | 4.5 | 08:00 | |
| Sunday | 26 Apr | 11:29 | 4.6 | |||
| Friday | 01 May | 15:29 | 5.3 | |||
| Saturday | 02 May | Parade of Sail | 16:05 | 5.3 | 14:00 | P Douglas |
| Sunday | 03 May | Parade of Sail backup | 16:41 | 5.2 | 14:00 | P Douglas |
| Friday | 08 May | FWSE 1 | 20:03 | 4.4 | 19:00 | I Dawson |
| Saturday | 09 May | WSR 1 | 21:00 | 4.3 | 18:30 | W Barr |
| Sunday | 10 May | 09:12 | 4.3 | |||
| Friday | 15 May | 14:08 | 5.4 | |||
| Saturday | 16 May | JPR1 – Inchkeith Trophy | 14:54 | 5.6 | 12:00 | RFYC |
| Sunday | 17 May | 15:41 | 5.8 | |||
| Friday | 22 May | FWSE 2 | 20:16 | 4.9 | 19:00 | B Pennycook |
| Saturday | 23 May | JPR2 – Bass Rock Race | 08:40 | 4.9 | 09:00 | T Louth |
| Sunday | 24 May | 09:50 | 4.8 | |||
| Friday | 29 May | 14:27 | 5.0 | |||
| Saturday | 30 May | CiC – Three Bridges Muster | 15:08 | 5.0 | 11:30 | |
| Sunday | 31 May | Three Bridges Muster return | 15:46 | 5.0 | ||
| Friday | 05 Jun | FWSE 3 | 18:53 | 4.8 | 19:00 | T Louth |
| Saturday | 06 Jun | Bass Rock Race Backup | 19:38 | 4.8 | 08:30 | T Louth |
| Sunday | 07 Jun | 20:28 | 4.6 | |||
| Friday | 12 Jun | 12:45 | 5.0 | |||
| Saturday | 13 Jun | 13:42 | 5.3 | |||
| Sunday | 14 Jun | Jubilee Cup | 14:37 | 5.5 | 13:00 | K Allan |
| Friday | 19 Jun | FWSE 4 | 18:59 | 5.3 | 19:00 | J Anderson |
| Saturday | 20 Jun | CiC to an anchorage | 19:54 | 5.1 | 16:30 | |
| Sunday | 21 Jun | 20:51 | 4.8 | |||
| Friday | 26 Jun | 13:13 | 4.6 | |||
| Saturday | 27 Jun | 14:06 | 4.7 | |||
| Sunday | 28 Jun | JPR3 – Marsh & Surry Cups | 14:51 | 4.8 | 12:00 | R Garner |
| Friday | 03 Jul | FWSE 5 | 17:53 | 5.0 | 18:30 | T Louth |
| Saturday | 04 Jul | Crew Helm Race / WSR 2 | 18:31 | 5.0 | 16:00 | E North |
| Sunday | 05 Jul | 19:12 | 4.9 | |||
| Friday | 10 Jul | 11:06 | 4.8 | |||
| Saturday | 11 Jul | CiC to Granton | 12:20 | 4.9 | 10:00 | |
| Sunday | 12 Jul | 13:28 | 5.1 | |||
| Friday | 17 Jul | 17:49 | 4.6 | |||
| Saturday | 18 Jul | WSR 3 | 18:36 | 5.4 | 17:30 | C Dunnett |
| Sunday | 19 Jul | 19:23 | 5.2 | |||
| Friday | 24 Jul | 11:32 | 4.3 | |||
| Saturday | 25 Jul | JPR4 – Scott Shield | 12:42 | 4.4 | 10:30 | RFYC |
| Sunday | 26 Jul | 13:47 | 4.5 | |||
| Friday | 31 Jul | 16:55 | 5.3 | |||
| Saturday | 01 Aug | WSR 4 | 18:04 | 5.4 | 16:00 | G Mackay |
| Sunday | 02 Aug | 18:45 | 5.2 | |||
| Thursday | 06 Aug | Festival Regatta | 21:05 | 4.7 | RFYC | |
| Friday | 07 Aug | FWSL 1 / Festival Regatta | 22:13 | 4.6 | RFYC | |
| Saturday | 08 Aug | CiC to Dalgety Bay | 10:44 | 4.6 | 09:00 | |
| Sunday | 09 Aug | 12:10 | 4.7 | |||
| Friday | 14 Aug | 16:41 | 5.7 | |||
| Saturday | 15 Aug | WSR 5 | 17:23 | 5.6 | 16:00 | P Leith |
| Sunday | 16 Aug | 18:04 | 5.4 | |||
| Friday | 21 Aug | FWSL 2 | 22:00 | 4.3 | 19:15 | B Pennycook |
| Saturday | 22 Aug | Edinburgh Regatta | 10:47 | 4.1 | ||
| Sunday | 23 Aug | Edinburgh Regatta | 12:06 | 4.2 | ||
| Friday | 28 Aug | Anstruther Race / Muster | 15:56 | 5.3 | T Louth | |
| Saturday | 29 Aug | Anstruther Race / Muster | 16:28 | 5.4 | T Louth | |
| Sunday | 30 Aug | Muster | 17:02 | 5.5 | ||
| Friday | 04 Sep | FWSL 3 | 20:36 | 4.7 | 19:00 | L Gunn |
| Saturday | 05 Sep | 09:08 | 4.7 | |||
| Sunday | 06 Sep | 10:39 | 4.5 | |||
| Friday | 11 Sep | 15:38 | 5.7 | |||
| Saturday | 12 Sep | JPR5 – Wilson Cup | 16:16 | 5.7 | 12:00 | S Martin |
| Sunday | 13 Sep | 16:53 | 5.6 | |||
| Friday | 18 Sep | FWSL 4 | 20:13 | 4.4 | 18:30 | E North |
| Saturday | 19 Sep | 08:57 | 4.3 | |||
| Sunday | 20 Sep | 10:03 | 4.1 | |||
| Friday | 25 Sep | 14:52 | 5.3 | |||
| Saturday | 26 Sep | Closing Regatta | 15:25 | 5.5 | 14:00 | P Douglas |
| Sunday | 27 Sep | Closing Regatta Backup | 15:58 | 5.6 | 14:00 | P Douglas |
| Friday | 02 Oct | FWSL 5 | 19:19 | 5.0 | 18:00 | R Garner |
| Saturday | 03 Oct | 20:20 | 4.7 | |||
| Sunday | 04 Oct | 09:07 | 4.6 | |||
| Friday | 09 Oct | 14:37 | 5.5 | |||
| Saturday | 10 Oct | 15:13 | 5.5 | |||
| Sunday | 11 Oct | 15:48 | 5.5 | |||
| Friday | 16 Oct | 18:46 | 4.8 | |||
| Saturday | 17 Oct | Lift out | 19:32 | 4.5 | ||
| Sunday | 18 Oct | 20:29 | 4.4 | |||
| Friday | 23 Oct | 13:34 | 5.0 | |||
| Saturday | 24 Oct | 14:13 | 5.3 | |||
| Sunday | 25 Oct | 14:51 | 5.5 |
Category Archives: Sailing
Cruise in Company to Limekilns 2025
7th June 2025
A dreadful forecast of constant rain and no wind, but ten boats set out motor-sailing to Limekilns. And after refreshments at their excellent and hospitable clubhouse, we had a fine sail back on a southerly wind. And the rain didn’t arrive until we were ashore.
Thanks to Billy Fraser, Kerryanne Joyce, Rob Garner and Jim G for the photos
























2025 Sailing Events!
DRAFT 2025 Sailing Programme
| Date | Weekday | High tide time BST | Event | Start Time |
| 18/04 | Friday | 19:00 | ||
| 19/04 | Saturday | 19:30 | Lift-in | |
| 20/04 | Sunday | 20:30 | ||
| 25/04 | Friday | 13:30 | ||
| 26/04 | Saturday | 14:00 | Coastal Rowers public event | |
| 27/04 | Sunday | 15:00 | ||
| 02/05 | Friday | 19:00 | FWS 1 | 18:30 |
| 03/05 | Saturday | 20:00 | WSR 1 | 17:00 |
| 04/05 | Sunday | 21:30 | ||
| 09/05 | Friday | 14:00 | ||
| 10/05 | Saturday | 14:30 | WSR 2 / Elie Muster | 12:00 |
| 11/05 | Sunday | 15:00 | Parade of Sail / Elie Muster | 13:00 |
| 16/05 | Friday | 18:00 | FWS 2 | 19:00 |
| 17/05 | Saturday | 06:00 – 18:30 | Bass Rock Race | 09:30 |
| 18/05 | Sunday | 19:30 | Bass Rock Return | 10:00 |
| 23/05 | Friday | 12:00 | ||
| 24/05 | Saturday | 13:00 | 12:00 | |
| 25/05 | Sunday | 13:45 | CiC 1 Limekilns / RFYC Discover Sailing | 10:15 |
| 30/05 | Friday | 18:00 | FWS 3 / Anstruther Muster | 18:30 |
| 31/05 | Saturday | 06:15 – 19:00 | Bass Rock Backup / Anstruther Muster | 09:30 |
| 01/06 | Sunday | 20:00 | Bass Rock Return Backup / Anstruther Muster | 10:00 |
| 06/06 | Friday | 12:00 | ||
| 07/06 | Saturday | 13:00 | CiC 2 Inchcolm | 10:00 |
| 08/06 | Sunday | 14:00 | ||
| 13/06 | Friday | 17:00 | FWS 4 | 18:00 |
| 14/06 | Saturday | 17:45 | WSR 3 | 15:00 |
| 15/06 | Sunday | 18:30 | ||
| 20/06 | Friday | 23:00 | ||
| 21/06 | Saturday | 11:15 | Crew Helm Race / Midsummer | 12:00 |
| 22/06 | Sunday | 12:30 | Wickes Stern Chase / Jubilee Cup / Midsummer | 12:00 |
| 27/06 | Friday | 17:00 | ||
| 28/06 | Saturday | 17:45 | ||
| 29/06 | Sunday | 18:30 | JPR 1 (Inchkeith) | 16:00 |
| 04/07 | Friday | 22:30 | FWS 5 | 19:00 |
| 05/07 | Saturday | 11:15 | Edin Regatta | |
| 06/07 | Sunday | 12:15 | Edin Regatta | |
| 11/07 | Friday | 16:00 | ||
| 12/07 | Saturday | 16:45 | ||
| 13/07 | Sunday | 17:30 | CiC 3 Burntisland | 14:00 |
| 18/07 | Friday | 21:30 | FWS 6 | 19:00 |
| 19/07 | Saturday | 09:30 | ||
| 20/07 | Sunday | 11:00 | JPR 2 (Marsh Surry) | 10:00 |
| 25/07 | Friday | 16:00 | ||
| 26/07 | Saturday | 16:45 | WSR 4 / CiC Backup? | 14:00 |
| 27/07 | Sunday | 17:30 | ||
| 01/08 | Friday | 21:00 | FWS 7 | 19:00 |
| 02/08 | Saturday | 09:15 – 21:45 | ||
| 03/08 | Sunday | 10:15 | JPR 3 (Scott) | 11:00 |
| 08/08 | Friday | 15:15 | ||
| 09/08 | Saturday | 16:00 | CiC 4 Dalgety Bay | 12:30 |
| 10/08 | Sunday | 16:30 | ||
| 14/08 | Thursday | 19:00 | Festival Regatta | |
| 15/08 | Friday | 20:00 | FWS 8 / Festival Regatta | |
| 16/08 | Saturday | 08:00 – 21:00 | ||
| 17/08 | Sunday | 10:30 | WSR 5 | 11:00 |
| 22/08 | Friday | 15:00 | ||
| 23/08 | Saturday | 15:45 | ||
| 24/08 | Sunday | 16:30 | JPR 4 (Wilson) | 14:00 |
| 29/08 | Friday | 19:30 | FWS 9 | 19:00 |
| 30/08 | Saturday | 20:00 | ||
| 31/08 | Sunday | 21:00 | PEYC 3 Inches Trophy | |
| 05/09 | Friday | 14:00 | ||
| 06/09 | Saturday | 14:45 | CiC 5 Blackness | 11:30 |
| 07/09 | Sunday | 15:30 | ||
| 12/09 | Friday | 18:45 | FWS 10 | 18:00 |
| 13/09 | Saturday | 19:30 | ||
| 14/09 | Sunday | 20:30 | ||
| 19/09 | Friday | 14:00 | ||
| 20/09 | Saturday | 15:00 | Closing Regatta | 13:00 |
| 21/09 | Sunday | 15:30 | ||
| 26/09 | Friday | 18:00 | FWS 11 | 18:00 |
| 27/09 | Saturday | 18:30 | ||
| 28/09 | Sunday | 19:15 | ||
| 03/10 | Friday | 12:30 | ||
| 04/10 | Saturday | 13:30 | Lift-out | |
| 05/10 | Sunday | 14:15 |
Anstruther Muster 2025
Ahoy Corinthians, this year’s Anstruther Harbour Festival & Muster is on 30th May – 1st June.
Steve Blaney has asked that we post the attached information and circulate it to yacht owners in the club. For more details, berthing, etc, contact Steve at steveblaney@hotmail.co.uk or mobile: 07885 661101.
I believe there is no clash with any cruises in company though obviously the 2025 sailing programme is not yet finalised.
Cruise in Company to Blackness
Aberdour Cruise in Company Update
The weather forecast for Saturday 22nd June is looking good for our trip. We have at the moment 13 boats registered to take part. There will be a briefing at 1200hrs, skippers please attend! If anyone else wants to join either the cruise or the race please let me know asap, I need to let our hosts know in order to manage berthing arrangements. ABC is kindly lending us their gas BBQ grill so please BYOB and food.
I’m looking forward to another great day, see you all on Saturday.
John Anderson
Rear Commodore FCYC
First Cruise in Company – 18th May
Our first Cruise in Company is scheduled to take place on the 18th May. Our destination is the Dalgety Bay S.C. Our hosts have been very generous and are offering us the use of the facilities in their club house including the bar and wonderful terrace. We will require to anchor in the bay and DBSC will supply a shuttle service using their RIBs to run us to and from our boats.
We will depart at 0930hrs and have a leisurely sail/motor to DB. Rob Garner, a past member of DBSC, will chair a briefing in the Bellblock at 0900hrs. Please contact FCYC if you intend to come along and haven’t already done so.
Let’s hope for a good turnout and nice weather.
John Anderson

Mo’s Travels
Congratulations to intrepid Forth Corinthian, Morag Edward, who has successfully sailed the Atlantic. She left Cascais in Portugal on 18th September on The Europa, a tall ship training vessel and landed in Puerto Madryn in Patagonia on 17th November 2022.
Mo is still in Puerto Madryn, where she has resumed her artistic career and is busy painting the local penguins, who are very happy to pose. Mo, who speaks Spanish has recently taken part in a local art fair.
She is hoping to move to Buenos Aires in April, but is tempted to return to Puerto Madryn in September to see the enormous Right Whales congregate in the bay for the breeding season.
What an adventure. Well done Mo.









Sailing Programme 2022
| DAY | DATE | DESCRIPTION | HW BST | SUN-SET | START | RACE OFFICER (OOD) | |
| April | |||||||
| 1 | Sat | 9 | Lift in | 20:07 | 20:07 | 8:00 | Mark Hartswood |
| 2 | Wed | 20 | Wednesday Race Coaching (1) | 18:06 | 20:13 | 19:00 | |
| 3 | Wed | 20 | RFYC Evening Series Early 1/6 | 18:06 | 20:29 | 18:00 | RFYC |
| 4 | Thu | 21 | RFYC Evening Series Early 2/6 | 18:56 | 20:31 | 18:00 | RFYC |
| 5 | Fri | 22 | Friday White Sail 1() (L) | 19:56 | 20:33 | 19:00 | Eddie Myatt |
| 6 | Sat | 23 | Port Edgar Stern Chase | 8:16 | 20:35 | 10:30 | John McLaren |
| Sun | 24 | (Overnight at PEYC) | 20:37 | 20:37 | John McLaren | ||
| 7 | Sat | 30 | Commodore’s Parade of Sail | 15:21 | 20:49 | 12:00 | George Mackay |
| May | |||||||
| 8 | Sun | 1 | Cruise In Company (1) | 15:59 | 19:50 | 11:30 | Willy Barr |
| 9 | Wed | 4 | Wednesday Race Coaching (2) | 17:50 | 19:56 | 19:00 | |
| 10 | Wed | 4 | RFYC Evening Series Early 3/9 | 17:50 | 20:57 | 19:00 | RFYC |
| 11 | Thu | 5 | RFYC Evening Series Early 4/6 | 18:28 | 20:59 | 19:00 | RFYC |
| 12 | Fri | 6 | Friday White Sail (2) (S) | 19:10 | 20:00 | 19:00 | Ken Allan |
| 13 | Sat | 7 | Wilson Cup (RFYC West Cup) JPR 1 | 7:21 | 20:03 | 10:00 | RFYC |
| 14 | Sun | 8 | Bosun’s Locker Forth Series Div1 & Div2 | 8:12 | 20:05 | TBA | PEYC |
| 15 | Sat | 14 | Wickes Stern Chase | 14:11 | 20:17 | 12:00 | Andy Black |
| 16 | Sun | 15 | Weekend Short Race (1) | 14:52 | 20:19 | 12:00 | Pete Douglas |
| 17 | Wed | 18 | Wednesday Race Coaching (3) | 17:07 | 20:25 | 14:00 | |
| 18 | Wed | 18 | RFYC Evening Series Early 5/6 | 17:07 | 21:24 | 19:00 | RFYC |
| 19 | Thu | 19 | RFYC Evening Series Early 6/6 | 17:57 | 21:26 | 19:00 | RFYC |
| 20 | Fri | 20 | Friday White Sail (3) (L) | 18:52 | 20:29 | 19:00 | Colin Dunnett |
| 21 | Sat | 21 | Robin Fowler Memorial Service | 14:00 | |||
| 22 | Sat | 28 | Weekend Short Race (2) | 14:19 | 20:45 | 13:00 | Frank Martin |
| 23 | Sun | 29 | Cruise In Company (2) | 15:00 | 20:47 | 12:00 | Willy Barr |
| Jun | |||||||
| 24 | Wed | 1 | Wednesday Race Coaching (4) | 16:53 | 21:46 | 19;00 | |
| 25 | Wed | 1 | RFYC Evening Series Mid 1/6 | 16:53 | 21:46 | 18:30 | RFYC |
| 26 | Thu | 2 | RFYC Evening Series Mid 2/6 | 17:29 | 21:48 | 19:00 | RFYC |
| 27 | Fri | 3 | Friday White Sail (4) (S) | 18:07 | 21:49 | 19:00 | Andy Gunn |
| 28 | Sat | 4 | Weekend Short Race (3) | 18:32 | 21:50 | 15:00 | Ian Dawson |
| 29 | Sat | 4 | Anstruther Race and Muster | 18:32 | 21:50 | 9:30 | Howard Thompson |
| Sun | 5 | (HW Anstruther BST shown) | 19:17 | 21:51 | Howard Thompson | ||
| 30 | Wed | 8 | RFYC Evening Series Mid 3/6 | 22:19 | 21:55 | 19:30 | RFYC |
| 31 | Sat | 11 | Weekend Short Race (4) | 12:44 | 21:57 | 14:00 | Brian Pennycook |
| 32 | Sun | 12 | Scott Shield / Crawford Cup JPR2 | 13:37 | 21:58 | 10:30 | RFYC |
| 33 | Wed | 15 | Wednesday Race Coaching (5) | 16:07 | 22:00 | 18:00 | |
| 35 | Mon | 20 | RFYC Evening Series Mid 4/6 | 20:45 | 22:02 | 19:00 | RFYC |
| 36 | Sat | 25 | Edinburgh Regatta | 13:04 | 22:03 | 11:00 | FCYC/RFYC |
| 37 | Sun | 26 | Edinburgh Regatta | 13:56 | 22:03 | 11:00 | FCYC/RFYC |
| 38 | Wed | 29 | Wednesday Race Coaching (6) | 16:00 | 22:02 | 18:00 | |
| Jul | |||||||
| 39 | Fri | 1 | Friday White Sail (6) (S) | 17:11 | 22:01 | 19:00 | Eddie North |
| 40 | Wed | 6 | Wednesday Race Coaching (7) | 20:40 | 21:58 | 19:00 | |
| 41 | Wed | 6 | RFYC Evening Series Mid 5/6 | 20:40 | 21:58 | 19:00 | RFYC |
| 42 | Thu | 7 | RFYC Evening Series Mid 6/6 | 21:35 | 21:57 | 19:00 | RFYC |
| 43 | Sat | 9 | Weekend Short Race (5) | 10:59 | 21:56 | 12:00 | John Hunter |
| 44 | Sun | 10 | Weekend Short Race (6) | 12:09 | 21:54 | 11:00 | Keil McLachlan |
| 45 | Sat | 16 | Weekend Short Race (7) | 17:38 | 21:47 | 14:00 | Mark Hartswood |
| 46 | Sun | 17 | Weekend Short Race (8) | 18:28 | 21:45 | 15:00 | Graham Russell |
| 47 | Wed | 20 | Wednesday Race Coaching (8) | 21:07 | 21:41 | 19:00 | |
| 48 | Wed | 20 | RFYC Evening Series Late 1/6 | 21:07 | 21:41 | 19:00 | RFYC |
| 49 | Thu | 21 | RFYC Evening Series Late 2/6 | 22:02 | 21:39 | 19:00 | RFYC |
| 50 | Sat | 23 | Weekend Short Race (9) | 11:27 | 21:36 | 13:00 | Jason Hamilton |
| 51 | Sun | 24 | Inchkeith Trophy JPR3 | 12:33 | 21:35 | 10:00 | Tom Louth |
| 52 | Sat | 30 | Crew Helm Race /Aberdour BBQ | 16:51 | 21:24 | 14:00 | Tam Lochrie |
| Aug | |||||||
| 53 | Wed | 3 | Wednesday Race Coaching (9) | 19:19 | 21:16 | 19:00 | |
| 54 | Wed | 3 | RFYC Evening Series Late 3/6 | 19:19 | 21:16 | 19:00 | RFYC |
| 55 | Thu | 4 | RFYC Evening Series Late 4/6 | 20:04 | 21:13 | 19:00 | RFYC |
| 56 | Fri | 5 | Friday White Sail (7) (L) | 20:55 | 21:11 | 19:00 | George Mackay |
| 57 | Fri | 5 | Bell Rock Race (Open Event) | 20:55 | 21:11 | 19:00 | Denis Wight |
| Sat | 6 | (Approx. 80Nm) | 9:09 | 21:09 | Denis Wight | ||
| 58 | Sat | 6 | Weekend Short Race (10) | 9:09 | 21:09 | 10:00 | Ken Allan |
| 59 | Sun | 7 | Weekend Short Race (11) | 10:23 | 21:07 | 10:00 | John McLaren |
| 60 | Fri | 12 | Friday White Sail (8) (S) | 15:48 | 20:56 | 18:00 | Ian Dawson |
| 61 | Sat | 13 | Aberdour Annual Regatta (HW Aberdour 16:15). Invitation to Overnight Muster at Aberdour BC | 16:33 | 20:54 | 14:00 | Aberdour BC |
| 62 | Sun | 14 | Weekend Short Race (12) | 17:18 | 20:51 | 14:00 | Howard Thompson |
| 63 | Wed | 17 | Wednesday Race Coaching (10) | 19:33 | 20:44 | 19:00 | |
| 64 | Wed | 17 | RFYC Festival Series | 19:33 | 20:44 | 18:30 | RFYC |
| Thu | 18 | (Open Event) | 20:21 | 20:42 | 18:30 | ||
| Fri | 19 | 21:13 | 20:39 | 18:30 | |||
| 65 | Fri | 19 | Friday White Sail (9) (L) | 21:13 | 20:39 | 19:00 | Brian Pennycook |
| 66 | Sat | 20 | Cruise In Company Weekend | 9:39 | 20:37 | 12:00 | Willy Barr |
| Sun | 21 | 10:25 | |||||
| 67 | Sat | 27 | Weekend Short Race (13) | 15:55 | 20:20 | 14:00 | Pete Douglas |
| 68 | Sun | 28 | Jubilee Cup JPR4 | 16:27 | 20:17 | 14:00 | John Anderson |
| 69 | Wed | 31 | Wednesday Race Coaching (11) | 18:10 | 20:09 | 19:00 | |
| 70 | Wed | 31 | RFYC Evening Series Late 5/6 | 18:10 | 20:09 | 18:30 | RFYC |
| Sept | |||||||
| 71 | Thu | 1 | RFYC Evening Series Late 6/6 | 18:49 | 20:07 | 18:30 | RFYC |
| 72 | Fri | 2 | Friday White Sail (10) (S) | 19:32 | 20:04 | 19:00 | Andy Gunn |
| 73 | Sat | 10 | Marsh and Surry Cups JPR5 | 15:32 | 19:43 | 13:00 | Pete Douglas |
| 74 | Sun | 11 | Weekend Short Race (14) | 16:12 | 19:41 | 14:00 | Andy Black |
| 75 | Wed | 14 | Wednesday Race Coaching (12) | 18:13 | 19:33 | 19:00 | |
| 76 | Sat | 16 | Friday White Sail (11) (L) | 19:36 | 19:27 | 19:00 | Eddie North |
| 77 | Sat | 17 | Bass Rock Race and Muster | 7:58 | 19:25 | 9:30 | Frank Martin |
| Sun | 18 | 8:55 | 19:22 | Frank Martin | |||
| 78 | Sun | 18 | Weekend Short Race (15) | 8:55 | 19:22 | 10:30 | Colin Dunnett |
| 79 | Sat | 24 | Cruise In Company (3) | 14:55 | 19:06 | 12:00 | Willy Barr |
| 80 | Sun | 25 | Weekend Short Race (16) | 15:26 | 19:04 | 14:00 | Nick Jake |
| 81 | Wed | 28 | Wednesday Race Coaching (13) | 17:05 | 18:56 | 19:00 | |
| 82 | Fri | 30 | Friday White Sail (12) (S) | 18:21 | 18:50 | 19:00 | Mark Hartswood |
| Oct | |||||||
| 83 | Sat | 1 | Weekend Short Race (17) | 19:05 | 18:48 | 16:00 | Eddie Myatt |
| 84 | Sat | 8 | Commodore’s Closing Regatta | 13:32 | 18:30 | 11:00 | Ken Allan |
| 85 | Sat | 22 | Lift out | 15:10 | 17:55 | 7:00 | Mark Hartswood |














