Weekday | Date | Event | High tide time BST | High tide height | Sunset Time (BST) | Start Time | OOD |
---|---|---|---|---|---|---|---|
April | |||||||
Friday | 18/04 | 18:55 | 4.7 | 20:25 | |||
Saturday | 19/04 | Lift-in | 19:40 | 4.5 | 20:27 | ||
Sunday | 20/04 | 20:35 | 4.3 | 20:30 | |||
Friday | 25/04 | 13:25 | 5.2 | 20:40 | |||
Saturday | 26/04 | Coastal Rowers public event | 14:10 | 5.5 | 20:42 | ||
Sunday | 27/04 | 14:55 | 5.8 | 20:44 | |||
May | |||||||
Friday | 02/05 | FWS 1 | 19:05 | 5.1 | 21:00 | 18:30 | I Dawson |
Saturday | 03/05 | WSR 1 | 20:10 | 4.8 | 21:02 | 17:00 | S Ferguson |
Sunday | 04/05 | 21:20 | 4.5 | 21:04 | |||
Friday | 09/05 | 13:45 | 4.9 | 21:08 | |||
Saturday | 10/05 | Elie Muster | 14:25 | 5.0 | 21:10 | ||
Sunday | 11/05 | Parade of Sail / Elie Muster | 15:00 | 5.1 | 21:12 | 13:00 | P Douglas |
Friday | 16/05 | FWS 2 | 17:55 | 4.9 | 21:21 | 19:00 | W Barr |
Saturday | 17/05 | Bass Rock Race | 06:00 – 18:30 | 4.8 | 21:23 | 09:30 | T Lochrie |
Sunday | 18/05 | Bass Rock Return | 19:25 | 4.7 | 21:25 | 10:00 | DSC |
Friday | 23/05 | 11:55 | 4.9 | 21:33 | |||
Saturday | 24/05 | 12:50 | 5.2 | 21:35 | |||
Sunday | 25/05 | CiC 1 Limekilns / RFYC Discover Sailing | 13:45 | 5.4 | 21:36 | 10:15 | R Garner |
Friday | 30/05 | FWS 3 / Anstruther Muster | 18:00 | 5.4 | 21:44 | 18:30 | T Louth |
Saturday | 31/05 | Bass Rock Backup / Anstruther Muster | 06:15 – 19:00 | 5.1 | 21:45 | 09:30 | |
June | |||||||
Sunday | 01/06 | Bass Rock Return Backup / Anstruther Muster | 19:50 | 4.9 | 21:47 | 10:00 | |
Friday | 06/06 | 12:10 | 4.6 | 21:53 | |||
Saturday | 07/06 | CiC 2 Inchcolm | 13:05 | 4.6 | 21:54 | 10:00 | R Garner |
Sunday | 08/06 | 13:50 | 4.7 | 21:55 | |||
Friday | 13/06 | FWS 4 | 17:05 | 5.1 | 21:59 | 18:00 | I Dawson |
Saturday | 14/06 | WSR 2 | 17:45 | 5.1 | 22:00 | 15:00 | C Dunnett |
Sunday | 15/06 | 18:25 | 5.0 | 22:00 | |||
Friday | 20/06 | 10:05 | 4.9 | 22:02 | |||
Saturday | 21/06 | Crew Helm Race / Midsummer | 11:15 | 4.9 | 22:02 | 12:00 | E North |
Sunday | 22/06 | Wickes Stern Chase / Jubilee Cup / Midsummer | 12:20 | 5.1 | 22:02 | 12:00 | K MacLachlan |
Friday | 27/06 | 17:00 | 5.5 | 22:02 | |||
Saturday | 28/06 | 17:50 | 5.4 | 22:02 | |||
Sunday | 29/06 | JPR 1 (Inchkeith) | 18:45 | 5.1 | 22:02 | 16:00 | RFYC |
July | |||||||
Friday | 04/07 | FWS 5 | 22:40 | 4.3 | 21:59 | 19:00 | B Pennycook |
Saturday | 05/07 | Edin Regatta | 11:15 | 4.4 | 21:58 | N/A | |
Sunday | 06/07 | Edin Regatta | 12:15 | 4.4 | 21:57 | N/A | |
Friday | 11/07 | 16:10 | 5.2 | 21:53 | |||
Saturday | 12/07 | 16:50 | 5.3 | 21:51 | |||
Sunday | 13/07 | CiC 3 Burntisland | 17:25 | 5.3 | 21:50 | 14:00 | R Garner |
Friday | 18/07 | FWS 6 | 21:20 | 4.8 | 21:44 | 19:00 | L Gunn |
Saturday | 19/07 | 09:35 | 4.9 | 21:42 | |||
Sunday | 20/07 | JPR 2 (Marsh Surry) | 10:50 | 4.8 | 21:41 | 10:00 | A Black |
Friday | 25/07 | 16:00 | 5.5 | 21:32 | |||
Saturday | 26/07 | WSR 3 | 16:45 | 5.5 | 21:31 | 14:00 | S Martin |
Sunday | 27/07 | 17:25 | 5.4 | 21:29 | |||
August | |||||||
Friday | 01/08 | FWS 7 | 20:50 | 4.5 | 21:19 | 19:00 | T Louth |
Saturday | 02/08 | 09:15 – 21:45 | 4.4 | 21:17 | |||
Sunday | 03/08 | JPR 3 (Scott) | 10:20 | 4.3 | 21:15 | 10:00 | RFYC |
Friday | 08/08 | 15:15 | 5.1 | 21:04 | |||
Saturday | 09/08 | CiC 4 Dalgety Bay | 15:50 | 5.3 | 21:02 | 12:30 | R Garner |
Sunday | 10/08 | 16:30 | 5.5 | 21:00 | |||
Thursday | 14/08 | Festival Regatta | 19:10 | 5.3 | 20:51 | K Allan | |
Friday | 15/08 | FWS 8 / Festival Regatta | 19:55 | 5.0 | 20:48 | K Allan | |
Saturday | 16/08 | 08:00 – 21:00 | 5.0 | 20:46 | |||
Sunday | 17/08 | WSR 4 | 09:15 | 4.8 | 20:44 | 10:00 | P Leith |
Friday | 22/08 | 15:10 | 5.3 | 20:31 | |||
Saturday | 23/08 | 15:50 | 5.4 | 20:29 | |||
Sunday | 24/08 | JPR 4 (Wilson) | 16:25 | 5.5 | 20:26 | 14:00 | M Hartswood |
Friday | 29/08 | FWS 9 | 19:20 | 4.8 | 20:14 | 19:00 | J Anderson |
Saturday | 30/08 | 20:00 | 4.5 | 20:11 | |||
Sunday | 31/08 | PEYC 3 Inches Trophy | 20:50 | 4.3 | 20:09 | PEYC | |
September | |||||||
Friday | 05/09 | 14:05 | 4.9 | 19:56 | |||
Saturday | 06/09 | CiC 5 Blackness | 14:50 | 5.2 | 19:53 | 11:30 | R Garner |
Sunday | 07/09 | 15:25 | 5.5 | 19:50 | |||
Friday | 12/09 | FWS 10 | 18:40 | 5.4 | 19:37 | 18:00 | B Pennycook |
Saturday | 13/09 | 19:30 | 5 | 19:35 | |||
Sunday | 14/09 | 20:25 | 4.7 | 19:32 | |||
Friday | 19/09 | 14:15 | 5.1 | 19:19 | |||
Saturday | 20/09 | Closing Regatta | 14:50 | 5.3 | 19:16 | 13:00 | P Douglas |
Sunday | 21/09 | 15:25 | 5.4 | 19:13 | |||
Friday | 26/09 | FWS 11 | 18:00 | 5.0 | 19:00 | 18:00 | R Garner |
Saturday | 27/09 | 18:35 | 4.9 | 18:58 | |||
Sunday | 28/09 | 19:15 | 4.6 | 18:55 | |||
October | |||||||
Friday | 03/10 | 12:35 | 4.6 | 18:42 | |||
Saturday | 04/10 | Lift-out | 13:30 | 5.0 | 18:39 | ||
Sunday | 05/10 | 14:15 | 5.3 | 18:37 |
Sailing Programme 2025
Leave a Reply