A successful evening held at the RFYC Clubhouse



Late date change due to weather to Sunday 13th October
Same plan for Sunday lift-out as previously –
The crane will arrive around 6:45am for setting up in the yard and the first lift will start promptly at 8am. The running order can change on the day so don’t just turn up for the time slot allocated.
SAFETY –
SKIPPERS –
ALLOCATED FCYC ROLES –
BELL BLOCK CAFE (Volunteer/s Request to Assist Linda) –
| Series: | Friday White Sail Late | Number of Races | 5 | Discards | 1 |
| Boat Name | Skipper | Sail Number | FWS1 12/07 | FWS2 26/07 | FWS3 23/08 | FWS4 06/09 | FWS5 04/10 | Total Points | Series Position |
| Misty Blue | B Pennycook / E North | 822C | 3 | 2 | 2 | 3 | 10 | 1 | |
| Pole Star | R Garner | 65 | 4 | 4 | 4 | 2 | 14 | 2 | |
| Eclipse | C Dunnett | GBR9585 | 3 | 12 | 1 | 1 | 17 | 3 | |
| Malin | W Barr | 1295C | 2 | 1 | 12 | 4 | 19 | 4 | |
| Herring (RFYC) | K Ruuskanen | K14 | 1 | 5 | 12 | 12 | 30 | 5 | |
| Sara | T Louth | 1206L | 2 | 12 | 12 | 5 | 31 | 6 | |
| Kashangi ll | J Anderson | GN188 | 6 | 12 | 4 | 12 | 34 | 7 | |
| Varrich | P Hall | 27 | 1 | 12 | 12 | 12 | 37 | 8 | |
| Indulgence | P Douglas | GBR3641Y | 12 | 3 | 12 | 12 | 39 | 9 | |
| HizYaWizz | K Allan | H39 | 5 | 12 | 12 | 12 | 41 | 10 | |
| Decantae | P Lough | 6 | 12 | 12 | 12 | 42 | 11 |
| Series: | Weekend Short Race Late | Number of Races | 4 | Discards | 1 |
| Boat Name | Skipper | Sail Number | WSR1 30/06 | WSR2 07/07 | WSR3 20/07 | WSR4 01/09 | Total Points | Series Position |
| Pole Star | R Garner | 65 | 1 | 1 | 1 | 3 | 1 | |
| Misty Blue | B Pennycook / E North | 822C | 2 | 2 | 2 | 6 | 2 | |
| Sara | T Louth | 1206L | 1 | 4 | 11 | 3 | ||
| Maxine | I Dawson | 531C | 3 | 4 | 4 | 11 | 4 | |
| Malin | W Barr | 1295C | 9 | 1 | 9 | 19 | 5 | |
| Apparition | G Mackay | 930C | 3 | 9 | 9 | 21 | 6 | |
| Kashangi ll | J Anderson | GN188 | 9 | 3 | 9 | 21 | 6 | |
| Seahorse | D Burnett | 4 | 9 | 9 | 22 | 8 |
Entries in bold italics are average points for race officer
| Date: | 04/10/2024 | Race: | Friday White Sail Late 5 | Race Officer: | N Sinclair | Start Time: | 17:30:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
| Eclipse | C Dunnett | GBR9585 | 985 | 18:27:00 | 00:57:00 | 1 | 0:57:00 | 0:57:51 | 1 | 1 | 936 | 978 |
| Pole Star | R Garner | 65 | 1245 | 18:43:00 | 01:13:00 | 1 | 1:13:00 | 0:58:37 | 2 | 2 | 1198 | 1238 |
| Misty Blue | B Pennycook / E North | 822C | 1015 | 18:31:00 | 01:01:00 | 1 | 1:01:00 | 1:00:05 | 3 | 3 | 1001 | 1013 |
| Malin | W Barr | 1295C | 1045 | 18:34:00 | 01:04:00 | 1 | 1:04:00 | 1:01:15 | 4 | 4 | 1051 | 1046 |
| Sara | T Louth | 1206L | 988 | 18:36:00 | 01:06:00 | 1 | 1:06:00 | 1:06:47 | 5 | 5 | 1083 | 1003 |
| Series: | Joint Passage Races | Number of Races | 2 | Discards | 0 |
| Boat Name | Skipper | Sail Number | MARSH/SURREY 21/07 | Wilson/West Cups 29/09 | Total Points | Series Position |
| Misty Blue | B Pennycook / E North | 822C | 2 | 2 | 4 | 1 |
| Pole Star | R Garner | 65 | 1 | 7 | 8 | 2 |
| HizYaWizz | K Allan | H39 | 7 | 1 | 8 | 2 |
| Kashangi ll | J Anderson | GN188 | 2 | 7 | 9 | 4 |
| Aurora | P Leith | 3 | 7 | 10 | 5 | |
| Malin | W Barr | 1295C | 4 | 7 | 11 | 6 |
| Date: | 29/09/2024 | Race: | Wilson and West Cups | Race Officer: | P Douglas | Start Time: | 12:00:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
| HizYaWizz | K Allan | H39 | 990 | 14:32:02 | 02:32:02 | 1 | 2:32:02 | 2:33:36 | 1 | 1 | 958 | 985 |
| Misty Blue | B Pennycook / E North | 822C | 1013 | 14:45:51 | 02:45:51 | 1 | 2:45:51 | 2:43:41 | 2 | 2 | 1045 | 1018 |
| Date: | 28/09/2024 | Race: | Closing Regatta | Race Officer: | K MacLachan | Start Time: | 11:00:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 998 | 12:05:51 | 01:04:47 | 4 | 0:16:12 | 0:16:14 | 1 | 1 | 905 | 984 |
| Sara | T Louth | 1206L | 998 | 12:07:41 | 01:06:56 | 4 | 0:16:44 | 0:16:46 | 2 | 2 | 935 | 988 |
| Misty Blue | B Pennycook / E North | 822C | 1023 | 12:10:14 | 01:09:28 | 4 | 0:17:22 | 0:16:58 | 3 | 3 | 971 | 1015 |
| Indulgence | P Douglas | GBR3641Y | 1095 | 11:59:05 | 00:58:01 | 3 | 0:19:20 | 0:17:39 | 4 | 4 | 1081 | 1093 |
| Apparition | G Mackay | 930C | 1050 | 11:58:14 | 00:56:31 | 3 | 0:18:50 | 0:17:56 | 5 | 5 | 1053 | 1051 |
| Kashangi ll | J Anderson | GN188 | 1375 | 12:17:54 | 01:17:20 | 3 | 0:25:47 | 0:18:45 | 6 | 6 | 1441 | 1385 |
| Pole Star | R Garner | 65 | 1235 | 12:14:42 | 01:11:07 | 3 | 0:23:42 | 0:19:12 | 7 | 7 | 1325 | 1245 |
| Decante | 1275 | 12:16:03 | 01:15:08 | 3 | 0:25:03 | 0:19:39 | 8 | 8 | 1400 | 1294 | ||
| Seahorse | D Burnett | 1338 | 12:02:05 | 01:00:10 | 2 | 0:30:05 | 0:22:29 | 9 | 9 | 1681 | 1381 | |
| Jester | M Palmer | 2611C | 1350 | 12:09:01 | 01:04:18 | 2 | 0:32:09 | 0:23:49 | 10 | 10 | 1797 | 1350 |
RYA have a wide selection of racing books in different formats to support all levels of sail racing, from the basic rules books, to more detailed explanations of each rule, cutting edge interactive eBooks, case books, tactics, and coaching. For the 2025-2028 rules cycle, they are offering more eBooks and audiobooks.
Read more here.
