Date: | 15/07/2023 | Race: | Weekend Short Race 7 | Race Officer: | A Black |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Kashangi ll | J Anderson | GN188 | 1311 | 11:00:00 | 12:22:59 | 01:22:59 | 1 | 1:22:59 | 1:03:18 | 1 | 1 | 1263 | 1304 |
Pole Star | R Garner | 065 | 1163 | 11:00:00 | 12:19:13 | 01:19:13 | 1 | 1:19:13 | 1:08:06 | 2 | 2 | 1206 | 1170 |
Misty Blue | B Pennycook / E North | 822C | 1018 | 11:00:00 | 12:10:27 | 01:10:27 | 1 | 1:10:27 | 1:09:14 | 3 | 3 | 1072 | 1018 |
Date: | 07/07/2023 | Race: | Friday White Sail 6 | Race Officer: | N Janke |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Indulgence | P Douglas | GBR3641Y | 1080 | 19:12:00 | 20:10:41 | 00:58:41 | 2 | 0:29:21 | 0:27:09 | 1 | 1 | 1050 | 1076 |
HizYaWizz | K Allan | H39 | 995 | 19:16:00 | 20:11:01 | 00:55:01 | 2 | 0:27:31 | 0:27:39 | 2 | 2 | 984 | 993 |
Jester | M Palmer | 2611C | 1349 | 19:00:00 | 20:15:55 | 01:15:55 | 2 | 0:37:58 | 0:28:08 | 3 | 3 | 1358 | 1350 |
Kashangi ll | J Anderson | GN188 | 1308 | 19:02:00 | 20:16:14 | 01:14:14 | 2 | 0:37:07 | 0:28:23 | 4 | 4 | 1328 | 1311 |
Misty Blue | B Pennycook / E North | 822C | 1014 | 19:15:00 | 20:13:02 | 00:58:02 | 2 | 0:29:01 | 0:28:37 | 5 | 5 | 1038 | 1018 |
Eclipse | C Dunnett | GBR9585 | 991 | 19:16:00 | 20:14:24 | 00:58:24 | 2 | 0:29:12 | 0:29:27 | 6 | 6 | 1045 | 991 |
Sara | T Louth | 1206L | 1015 | 19:15:00 | 20:15:38 | 01:00:38 | 2 | 0:30:19 | 0:29:52 | 7 | 7 | 1085 | 1015 |
Pole Star | R Garner | 065 | 1163 | 19:08:00 | 20:25:40 | 01:17:40 | 2 | 0:38:50 | 0:33:23 | 8 | 8 | 1389 | 1163 |
Date: | 24/06/2023 | Race: | Weekend Short Race 5 | Race Officer: | S Ferguson |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Kashangi ll | J Anderson | GN188 | 1308 | 16:30:00 | 17:45:53 | 01:15:53 | 1 | 1:15:53 | 0:58:02 | 1 | 1 | 1308 | 1308 |
Pole Star | R Garner | 065 | 1163 | 16:30:00 | 17:43:37 | 01:13:37 | 1 | 1:13:37 | 1:03:17 | 2 | 2 | 1269 | 1163 |
Tasara | A Black | 231 | 1311 | 16:30:00 | 17:57:58 | 01:27:58 | 1 | 1:27:58 | 1:07:07 | 3 | 3 | 1516 | 1311 |
Date: | 23/06/2023 | Race: | Friday White Sail 5 | Race Officer: | A Stampton |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
HizYaWizz | K Allan | H39 | 1002 | 19:00:00 | 19:50:31 | 00:50:31 | 2 | 0:25:16 | 0:25:12 | 1 | 1 | 956 | 995 |
Eclipse | C Dunnett | GBR9585 | 985 | 19:00:00 | 19:54:25 | 00:54:25 | 2 | 0:27:13 | 0:27:38 | 2 | 2 | 1030 | 991 |
Kashangi ll | J Anderson | GN188 | 1308 | 19:00:00 | 20:15:50 | 01:15:50 | 2 | 0:37:55 | 0:29:00 | 3 | 3 | 1435 | 1308 |
Pole Star | R Garner | 5601GBR | 1163 | 19:00:00 | 20:13:24 | 01:13:24 | 2 | 0:36:42 | 0:31:33 | 4 | 4 | 1389 | 1163 |
Jester | M Palmer | 2611C | 1349 | 19:00:00 | 19:43:41 | 00:43:41 | 1 | 0:43:41 | 0:32:23 | 5 | 5 | 1653 | 1349 |
Date: | 11/06/2023 | Race: | Weekend Short Race 4 | Race Officer: | N Janke |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Pole Star | R Garner | 5601GBR | 1163 | 09:00:00 | 10:58:55 | 01:58:55 | 1 | 1:58:55 | 1:42:14 | 1 | 1 | 1163 | 1163 |
Seahorse | D Burnett | | 1323 | 09:00:00 | 11:27:19 | 02:27:19 | 1 | 2:27:19 | 1:51:20 | 2 | 2 | 1441 | 1323 |
Date: | 09/06/2023 | Race: | Friday White Sail 4 | Race Officer: | M Palmer |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Eclipse | C Dunnett | GBR9585 | 985 | 19:00:00 | 19:18:26 | 00:18:26 | 1 | 0:18:26 | 0:18:43 | 1 | 1 | 985 | 985 |
Sara | T Louth | 1206L | 1015 | 19:00:00 | DNF | | | | | | 3 | | 1015 |
Date: | 03/06/2023 | Race: | Weekend Short Race 3 | Race Officer: | C Dunnett |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Kashangi ll | J Anderson | GN188 | 1314 | 12:00:00 | 13:36:29 | 01:36:29 | 1 | 1:36:29 | 1:13:26 | 1 | 1 | 1273 | 1308 |
Tasara | A Black | 231 | 1310 | 12:00:00 | 13:39:40 | 01:39:40 | 1 | 1:39:40 | 1:16:05 | 2 | 2 | 1315 | 1311 |
Misty Blue | B Pennycook / E North | 822C | 1012 | 12:00:00 | 13:17:35 | 01:17:35 | 1 | 1:17:35 | 1:16:39 | 3 | 3 | 1024 | 1014 |
Seahorse | D Burnett | | 1320 | 12:00:00 | 13:41:28 | 01:41:28 | 1 | 1:41:28 | 1:16:51 | 4 | 4 | 1339 | 1323 |
Pole Star | R Garner | 5601GBR | 1160 | 12:00:00 | 13:29:34 | 01:29:34 | 1 | 1:29:34 | 1:17:13 | 5 | 5 | 1182 | 1163 |
Date: | 28/05/2023 | Race: | Inchkeith Race | Race Officer: | P Hall |
Corrected to use FYCA Handicaps
Boat Name | Skipper | Sail Number | FYCA Handicap | White Sail Allowance | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points |
Misty Blue | B Pennycook / E North | 822C | 1026 | 1026 | 09:30:00 | 12:15:27 | 02:45:27 | 1 | 02:45:27 | 02:41:15 | 1 | 1 |
Pole Star | R Garner | 5601GBR | 1185 | 1232 | 09:30:00 | 12:50:04 | 03:20:04 | 1 | 03:20:04 | 02:42:24 | 2 | 2 |
Ingrid (RFYC) | T Sell | | 1070 | 1070 | 09:30:00 | 12:35:50 | 03:05:50 | 1 | 03:05:50 | 02:53:41 | 3 | 3 |
Kashangi II | J Anderson | GN188 | 1195 | 1195 | 09:30:00 | DNF | | | | | | 5 |
Date: | 26/05/2023 | Race: | Friday White Sail 3 | Race Officer: | M Palmer |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Misty Blue | B Pennycook / E North | 822C | 1015 | 19:00:00 | 20:10:45 | 01:10:45 | 3 | 0:23:35 | 0:23:13 | 1 | 1 | 994 | 1012 |
Pole Star | R Garner | 5601GBR | 1162 | 19:00:00 | 19:54:20 | 00:54:20 | 2 | 0:27:10 | 0:23:22 | 2 | 2 | 1145 | 1160 |
Eclipse | C Dunnett | GBR9585 | 984 | 19:00:00 | 20:10:20 | 01:10:20 | 3 | 0:23:27 | 0:23:50 | 3 | 3 | 988 | 985 |
Kashangi ll | J Anderson | GN188 | 1307 | 19:00:00 | 20:04:04 | 01:04:04 | 2 | 0:32:02 | 0:24:30 | 4 | 4 | 1350 | 1314 |
Sara | T Louth | 1206L | 1015 | 19:00:00 | 20:24:40 | 01:24:40 | 3 | 0:28:13 | 0:27:49 | 5 | 5 | 1189 | 1015 |
Date: | 21/05/2023 | Race: | Weekend Short Race 2 | Race Officer: | T Louth |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Sara | T Louth | 1206L | 1025 | 13:50:00 | 15:03:10 | 01:13:10 | 2 | 0:36:35 | 0:35:42 | 1 | 1 | 957 | 1015 |
Misty Blue | B Pennycook / E North | 822C | 1017 | 13:50:00 | 15:07:03 | 01:17:03 | 2 | 0:38:32 | 0:37:53 | 2 | 2 | 1008 | 1015 |
Pole Star | R Garner | 5601GBR | 1161 | 13:50:00 | 15:19:28 | 01:29:28 | 2 | 0:44:44 | 0:38:32 | 3 | 3 | 1171 | 1162 |
Seahorse | D Burnett | | 1306 | 13:50:00 | 14:43:33 | 00:53:33 | 1 | 0:53:33 | 0:41:00 | 4 | 4 | 1401 | 1320 |