Date: | 21/07/2024 | Race: | Marsh & Surrey Cups | Race Officer: | B Pennycook | Start Time: | 12:00:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap |
Pole Star | R Garner | 65 | 1190 | 13:36:06 | 01:36:06 | 1 | 1:36:06 | 1:20:45 | 1 | 1 | 1116 |
Kashangi ll | J Anderson | GN188 | 1201 | 13:43:10 | 01:43:10 | 1 | 1:43:10 | 1:25:54 | 2 | 2 | 1198 |
Aurora | P Leith | | 1052 | 13:33:06 | 01:33:06 | 1 | 1:33:06 | 1:28:30 | 3 | 1 | 1081 |
Malin | W Barr | 1295C | 1039 | 13:32:40 | 01:32:40 | 1 | 1:32:40 | 1:29:11 | 4 | 2 | 1076 |
NB This race was calculated using FYCA handicaps