Date: | 30/09/2023 | Race: | Commodore’s Closing Regatta | Race Officer: | R Garner |
Boat Name | Skipper | Sail Number | Starting Handicap | Start Time | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Misty Blue | B Pennycook / E North | 822C | 1018 | 13:10:00 | 13:43:14 | 00:33:14 | 1 | 0:33:14 | 0:32:39 | 1 | 1 | 927 | 1004 |
Apparition | G Mackay | 930C | 1042 | 13:10:00 | 13:47:50 | 00:37:50 | 1 | 0:37:50 | 0:36:19 | 2 | 2 | 1055 | 1044 |
Pole Star | R Garner | 065 | 1197 | 13:10:00 | 13:56:12 | 00:46:12 | 1 | 0:46:12 | 0:38:36 | 3 | 3 | 1289 | 1211 |
Indulgence | P Douglas | GBR3641Y | 1069 | 13:10:00 | 13:53:42 | 00:43:42 | 1 | 0:43:42 | 0:40:52 | 4 | 4 | 1219 | 1092 |
Kashangi ll | J Anderson | GN188 | 1408 | 13:10:00 | 14:12:20 | 01:02:20 | 1 | 1:02:20 | 0:44:17 | 5 | 5 | 1739 | 1457 |
Seahorse | D Burnett | 1323 | 13:10:00 | 14:14:15 | 01:04:15 | 1 | 1:04:15 | 0:48:34 | 6 | 6 | 1792 | 1323 | |
Rascallion | J Glass | 1098 | 13:10:00 | 14:13:38 | 01:03:38 | 1 | 1:03:38 | 0:57:57 | 7 | 7 | 1775 | 1200 | |
Dorado | M Hartswood | K-743 | 1272 | 13:10:00 | 14:34:34 | 01:24:34 | 1 | 1:24:34 | 1:06:29 | 8 | 8 | 2359 | 1272 |
It’s an outrage! We didn’t get over the start line till 13:28 !