Series: | Friday White Sail Late | Number of Races | 5 | Discards | 1 |
Boat Name | Skipper | Sail Number | FWS1 21/07 | FWS2 04/08 | FWS4 01/09 | FWS5 08/09 | FWS6 22/09 | Total Points | Series Position |
HizYaWizz | K Allan | H39 | 2 | 12 | 1 | 1 | 1 | 5 | 1 |
Indulgence | P Douglas | GBR3641Y | 1 | 2 | 12 | 2 | 3 | 8 | 2 |
Kashangi ll | J Anderson | GN188 | 3 | 6 | 4 | 12 | 5 | 18 | 3 |
Sara | T Louth | 1206L | 12 | 12 | 2 | 5 | 4 | 23 | 4 |
Pole Star | R Garner | 065 | 4 | 6 | 7 | 12 | 12 | 29 | 5 |
Herring (RFYC) | | K14 | 12 | 12 | 6 | 12 | 2 | 32 | 6 |
Potemkin | P Leith | | 12 | 12 | 3 | 5 | 12 | 32 | 7 |
Misty Blue | B Pennycook / E North | 822C | 12 | 4 | 4 | 12 | 12 | 32 | 8 |
Eclipse | C Dunnett | GBR9585 | 12 | 1 | 12 | 12 | 12 | 37 | 9 |
Timania (RFYC) | R Maspero | 2855 | 12 | 12 | 12 | 5 | 12 | 41 | 10 |
Dorado | M Hartswood | K-743 | 12 | 6 | 12 | 12 | 12 | 42 | 11 |
Strike through entries are each boat’s discard. Bold/Italic entries are a Race Officer’s Average Points score.