DAY | DATE | DESCRIPTION | HW LEITH BST | TIDAL RANGE (N/S) | SUNSET | START | RACE OFFICER / OOD | |
April | ||||||||
Sat | 20 | Lift in | 13:50 | 3.5 | 20:30 | D Burnett | ||
Fri | 26 | Friday White Sail Early (1/6) | 17:07 | 4.2 (S) | 20:42 | 18:30 | P Douglas | |
Sat | 27 | Port Edgar Stern Chase (Overnight at PEYC) | 17:44 | 3.8 | 20:44 | 14:30 | B Pennycook | |
Sun | 28 | 18:25 | 3.7 | 20:46 | ||||
May | ||||||||
Wed | 01 | RFYC Evening Points Early 1/7 | 21:19 | 2.7 | 20.52 | 19:00 | RFYC | |
Thu | 02 | RFYC Evening Points Early 2/7 | 22:40 | 2.7 (N) | 20:54 | 19:30 | RFYC | |
Sat | 04 | Commodore’s Opening Regatta | 12:09 | 3.8 | 20:58 | 11:30 | D Burnett | |
Sun | 05 | Weekend Short Race Early (1/6) | 13:05 | 4.4 | 21:00 | 12:00 | M Hartswood | |
Fri | 10 | Friday White Sail Early (2/6) | 17:03 | 4.6 | 21:10 | 18:30 | E North | |
Sat | 11 | Weekend Short Race Early (2/6) | 17:52 | 4 | 21:12 | 15:00 | A Black | |
Wed | 15 | RFYC Evening Points Early 3/7 | 21:30 | 2.5 | 21:20 | 19:00 | RFYC | |
Thu | 16 | RFYC Evening Points Early 4/7 | 22:34 | 2.4 (N) | 21:21 | 19:30 | RFYC | |
Sat | 18 | Cruise in Company (1/6)Dalgetty Bay | 12:05 | 2.8 | 21:25 | 09:30 | J Anderson | |
Sun | 19 | Inchkeith Trophy JPR1 | 12:58 | 3.1 | 21:27 | 11:30 | RFYC | |
Sun | 19 | Midsummer Challenge (with Coastal Rowers) | 12:58 | 3.1 | 21:27 | 11:00 | TBA | |
Fri | 24 | Friday White Sail Early (3/6) | 16:12 | 4.1 | 21:35 | 18:00 | K Allan | |
Sat | 25 | Weekend Short Race Early (3/6) | 16:50 | 4.2 (S) | 21:37 | 14:30 | K MacLachlan | |
Sun | 26 | Wickes Stern Chase | 17:31 | 4.1 | 21:38 | 14:30 | P Hall | |
Wed | 29 | RFYC Evening Points Early 5/7 | 20:00 | 3.5 | 21:43 | 19:00 | RFYC | |
Thu | 30 | RFYC Evening Points Early 6/7 | 21:05 | 3.4 | 21:44 | 19:00 | RFYC | |
Fri | 31 | Friday White Sail Early (4/6) | 22.15 | 3.4 (N) | 21:46 | 19:30 | M Palmer | |
June | ||||||||
Sat | 01 | Weekend Short Race Early (4/6) | 10:31 | 3.5 | 21:47 | 10:00 | C Dunnett | |
Sun | 02 | RFYC Cruise in Company | 11:37 | 3.9 | 21:48 | TBC | RFYC | |
Sat | 08 | Weekend Short Race Early (5/6) | 16:51 | 4.6 (S) | 21:55 | 14:00 | G Mackay | |
Wed | 12 | RFYC Evening Points Early (7/7) | 19:56 | 3.1 | 21:58 | 19:00 | RFYC | |
Fri | 14 | Friday White Sail Early (5/6) | 21:36 | 2.5 | 22:00 | 19:00 | H Thompson | |
Sat | 15 | Bass Rock Race with overnight hospitality at Dunbar SC | 10:02 | 2. 5 (N) | 22:00 | 09:00 | R Garner | |
Sun | 16 | Bass Rock Return | 10:59 | 2.6 | 22:01 | 10:00 | Dunbar SC | |
Sat | 22 | Crew Helm Race + Cruise in Company (2/6)Aberdour | 15:55 | 4.1 | 22:03 | 13:00 | J Anderson | |
Sun | 23 | Weekend Short Race Early (6/6) | 15:37 | 4.4 (S) | 22:03 | 13:00 | M Ross | |
Wed | 26 | RFYC Evening Points Mid 1/6 | 18:54 | 4.4 | 22:02 | 19:00 | RFYC | |
June | ||||||||
Thu | 27 | RFYC Evening Points Mid 2/6 | 19:46 | 4.2 | 22:02 | 19:00 | RFYC | |
Fri | 28 | Friday White Sail Early (6/6) | 20:43 | 4.2 | 22:02 | 19:00 | A Stampton | |
Sun | 30 | Weekend Short Race Late (1/6) | 10:01 | 3.6 | 22:01 | 09:30 | K Allan | |
July | ||||||||
Sat | 06 | Cruise in Company (3/6)Blackness | 15:56 | 4.4 (S) | 21.57 | 12:00 | J Anderson | |
Sun | 07 | Weekend Short Race Late (2/6) | 16:40 | 4.4 (S) | 21:56 | 15:00 | R Garner | |
Wed | 10 | RFYC Evening Points Mid 3/6 | 18:38 | 3.8 | 21:53 | 19:00 | RFYC | |
Thu | 11 | RFYC Evening Points Mid 4/6 | 19:17 | 3.6 | 21:52 | 19:00 | RFYC | |
Fri | 12 | Friday White Sail Late (1/6) | 19:58 | 3.2 | 21:51 | 19:00 | S Ferguson | |
Sat | 13 | RFYC Cruiseand Race In Company | 20:43 | 2.9 | 21:50 | TBC | RFYC | |
Sat | 20 | Weekend Short Race Late (3/6) | 14:56 | 3.7 | 21:40 | 11:30 | T Louth | |
Sun | 21 | Marsh and Surry Cups JPR2 | 15:41 | 4.3 | 21:39 | 12:00 | B Pennycook | |
Wed | 24 | RFYC Evening Points Mid 5/6 | 17:50 | 5.2 (S) | 21:34 | 19:00 | RFYC | |
Thu | 25 | RFYC Evening Points Mid 6/6 | 18:35 | 5.1 | 21:32 | 19:00 | RFYC | |
Fri | 26 | Friday White Sail Late (2/6) | 19:23 | 4.7 | 21:30 | 19:00 | M Ross | |
Aug | ||||||||
Sat | 03 | Edinburgh Regatta | 15:07 | 3.6 | 21:15 | TBC | FCYC / RFYC | |
Sun | 04 | 15:48 | 4.2 (S) | 21:12 | TBC | |||
Thu | 08 | RFYC Festival Series (Open Event) | 18:04 | 4.2 | 21:04 | TBC | RFYC | |
Fri | 09 | 18:39 | 3.9 | 21:02 | TBC | |||
Wed | 14 | RFYC Evening Points Late 1/6 | 22:45 | 2.0 (N) | 20:50 | 19:00 | RFYC | |
Sat | 10 | Cruise in Company (4/6)Burntisland | 06:50/19:15 | 3.6 | 20.59 | 09:30 | J Anderson | |
Sat Sun | 10 11 | Cruise to Elie / overnight /BBQ/ Live Music (with Dunbar SC) | 06:50/ 19:1507:27/ 19:55 | 3.6 3.0 | 20:59 20:57 | TBC | D Robertson | |
Sat | 17 | Jubilee Cup (Plus RFYC) | 13:48 | 3.1 | 20:43 | TBC | Tom Louth / RFYC | |
Sun | 18 | Scott Shield / Crawford Cup JPR3 | 14:39 | 4.0 | 20:41 | 12:00 | A Black | |
Wed | 21 | RFYC Evening Points Late 2/6 | 16:45 | 5.7 (S) | 20:33 | 18:00 | RFYC | |
Thu | 22 | RFYC Evening Points Late 3/6 | 17:27 | 5.7 | 20:31 | 18:00 | RFYC | |
Fri | 23 | Friday White Sail Late (3/6) | 18:10 | 5.55 | 20:28 | 19:00 | M Hartswood | |
Wed | 28 | RFYC Evening Points Late 4/6 | 23:05 | 2.2 (N) | 20:16 | 19:30 | RFYC | |
Sat | 31 | Cruise in Company (5/6)Cramond | 14:15 | 3.5 | 20:08 | 11:00 | J Anderson | |
Sept | ||||||||
Sun | 01 | Weekend Short Race Late (4/6) | 14:57 | 3.9 | 20:05 | 13:00 | C Dunnett | |
Wed | 04 | RFYC Evening Points Late 5/6 | 16:30 | 4.5 (S) | 19:58 | 18:00 | RFYC | |
Thu | 05 | RFYC Evening Points Late 6/6 | 16:59 | 4.5 | 19:55 | 18:00 | RFYC | |
Fri | 06 | Friday White Sail Late (4/6) | 17:30 | 4.4 | 19:52 | 18:30 | M Palmer | |
Sat | 14 | Weekend Short Race Late (5/6) | 12:19 | 2.4 | 19:31 | 10:00 | E North | |
Sun | 15 | Cruise In Company (6/6) + RFYCInchcolm | 13:26 | 3.2 | 19:29 | 09:30 | J Anderson | |
Fri | 20 | Friday White Sail Late (5/6) | 18:28 | 5.9 (S) | 19:15 | 18:00 | I Dawson | |
Sat | 21 | Weekend Short Race Late (6/6) | 17:43 | 5.4 | 19:13 | 15:00 | A Stampton | |
Sat | 28 | Commodore’s Closing Regatta | 13:05 | 2.4 | 18:54 | 11:00 | K MacLachlan | |
Sun | 29 | Wilson Cup (RFYC West Cup) JPR4 | 13:56 | 3.0 | 18:52 | 12:00 | P Douglas | |
Oct | ||||||||
Fri | 04 | Friday White Sail Late (6/6) | 16:27 | 4.5 (S) | 18:39 | 18:00 | N Sinclair | |
Sat | 12 | Lift out | 10:29 | 2.0 (N) | 18:18 | D Burnett | ||
FCYC SAILING PROGRAMME 2024
Leave a Reply