FCYC SAILING PROGRAMME 2023
FCYC SAILING PROGRAMME 2023
DAY | DATE | DESCRIPTION | HW LEITH BST | SUN-SET | START | RACE OFFICER (OOD) |
Wed | 24 | RFYC Evening Series Early 5/7 | 18:32 | 21:34 | 19:00 | RFYC |
Thu | 25 | RFYC Evening Series Early 6/7 | 19:17 | 21:36 | 19:00 | RFYC |
Fri | 26 | Friday White Sail Early (3/6) (L) | 20:12 | 21:37 | 19:00 | M Palmer |
Sat | 27 | Cruise In Company (1/5) | 08:15 | 21:39 | 10:00 | W Barr |
Sun | 28 | Inchkeith Trophy JPR1 | 09:20 | 21:40 | 09:30 | K Allan |
June | ||||||
Sat | 3 | Weekend Short Race Early (3/7) | 14:55 | 21:49 | 12:00 | C Dunnett |
Sun | 4 | RFYC Cruise In Company (2/6) | 15:40 | 21:50 | 11:30 | RFYC |
Wed | 7 | Wednesday Coaching (3/4) | 18:07 | 21:53 | 18:30 | R Garner & T Louth |
Wed | 7 | RFYC Evening Series Early 7/7 | 18:07 | 21:53 | 19:00 | RFYC |
Thu | 8 | RFYC Evening Series Mid 1/6 | 19:00 | 21:54 | 19:00 | RFYC |
Fri | 9 | Friday White Sail Early (4/6) (S) | 19:57 | 21:55 | 19:00 | K MacLachan |
Sat | 10 | Wilson Cup (RFYC West Cup) JPR2 | 08:05 | 21:56 | 12:00 | RFYC |
Sun | 11 | Weekend Short Race Early (4/7) | 09:10 | 21:57 | 09:00 | G Mackay |
Sat | 17 | Edinburgh Regatta | 15:00 | 22:01 | TBA | FCYC/RFYC |
Sun | 18 | 15:40 | 22:01 | |||
Wed | 21 | Wednesday Coaching (4/4) | 17:35 | 00:28 | 18:30 | K Allan & P Hall |
Wed | 21 | RFYC Evening Series Mid 2/6 | 17:35 | 22:02 | 19:00 | RFYC |
Thu | 22 | RFYC Evening Series Mid 3/6 | 18:15 | 22:02 | 19:00 | RFYC |
FCYC SAILING PROGRAMME 2023
DAY | DATE | DESCRIPTION | HW LEITH BST | SUN-SET | START | RACE OFFICER (OOD) |
Thu | 22 | RFYC Evening Series Mid 3/6 | 18:15 | 22:02 | 19:00 | RFYC |
Fri | 23 | Friday White Sail Early (5/6) (L) | 18:57 | 22:03 | 19:00 | A Stampton |
Sat | 24 | Weekend Short Race Early (5/7) | 19:42 | 22:03 | 16:00 | S Ferguson |
Sun | 25 | Cruise In Company (2/5) | 07:40 | 22:03 | 09:00 | W Barr |
July | ||||||
Sat | 1 | Pilot Dash (+RFYC) | 13:37 | 22:01 | TBA | Frank Martin |
Sun | 2 | RFYC Cruise In Company (3/6) | 14:35 | 22:00 | 10:30 | RFYC |
Wed | 5 | RFYC Evening Series Mid 4/6 | 17:12 | 21:59 | 19:00 | RFYC |
Thu | 6 | RFYC Evening Series Mid 5/6 | 18:02 | 21:58 | 19:00 | RFYC |
Fri | 7 | Friday White Sail Early (6/6) (S) | 18:52 | 21:57 | 19:00 | N Janke |
Sat | 8 | Weekend Short Race Early (6/7) | 19:40 | 21:56 | 16:00 | D Burnett |
Sat | 15 | Weekend Short Race Early (7/7) | 13:35 | 21:48 | 11:00 | A Black |
Sun | 16 | Crew Helm Race / Aberdour BBQ | 14:42 | 21:47 | 12:00 | N Sinclair |
Wed | 19 | RFYC Evening Series Mid 6/6 | 16:45 | 21:43 | 18:30 | RFYC |
Thu | 20 | RFYC Evening Series Late 1/6 | 17:20 | 21:41 | 19:00 | RFYC |
Fri | 21 | Friday White Sail Late (1/6) (L) | 17:52 | 21:40 | 18:30 | M Ross |
Sat | 22 | Weekend Short Race Late (1/8) | 18:30 | 21:38 | 15:30 | G Mackay |
Wed | 26 | RFYC Evening Series Late 2/6 | 21:17 | 21:31 | 19:00 | RFYC |
Thu | 27 | RFYC Evening Series Late 3/6 | 22:25 | 21:30 | 19:00 | RFYC |
FCYC SAILING PROGRAMME 2023
FCYC SAILING PROGRAMME 2023
DAY | DATE | DESCRIPTION | HW LEITH BST | SUN-SET | START | RACE OFFICER (OOD) |
Sat | 26 | Weekend Short Race Late (4/8) | 10:22 | 20:23 | 10:30 | T Louth |
Sun | 27 | Jubilee Cup | 11:55 | 20:20 | 11:00 | RFYC |
Sept | ||||||
Fri | 1 | Friday White Sail Late (4/6) (S) | 16:45 | 20:07 | 18:30 | I Dawson |
Sat | 2 | RFYC Cruise In Company (6/6) (Overnight in Port Edgar) | 17:25 | 20:05 | 14:30 | RFYC |
Sun | 3 | 18:02 | 20:02 | 14:00 | RFYC | |
Wed | 6 | RFYC Evening Series Late 6/6 | 19:57 | 19:54 | 18:30 | RFYC |
Fri | 8 | Friday White Sail Late (5/6) (L) | 22:12 | 19:49 | 18:00 | M Palmer |
Sat | 9 | Weekend Short Race Late (5/8) | 11:12 | 19:47 | 10:00 | K Allan |
Sun | 10 | Marsh and Surry Cups JPR4 | 12:37 | 19:44 | 10:00 | B Pennycook |
Sat | 16 | Weekend Short Race Late (6/8) | 16:27 | 19:28 | 13:00 | A Stampton |
Sun | 17 | TBA | 16:57 | 19:25 | ||
Fri | 22 | Friday White Sail Late (6/6) (S) | 19:55 | 19:12 | 18:00 | P Douglas |
Sat | 23 | Cruise In Company (5/5) | 21:07 | 19:09 | 11:00 | W Barr |
Sun | 24 | Weekend Short Race Late (7/8) | 10:12 | 19:07 | 09:30 | K MacLachan |
Sat | 30 | Commodore’s Closing Regatta | 16:20 | 18:51 | 13:00 | I Dawson |
Oct | ||||||
Sun | 1 | Weekend Short Race Late (8/8) | 16:55 | 18:51 | 14:00 | G Mackay |
Sat | 21 | Lift out | 19:35 | 17:58 | 08:00 | D Burnett |