Corinthian legend
























| Series: | Weekend Short Race | Number of Races | 3 | Discards | 0 |
Entries in bold italics are average points for race officers
| Boat Name | Skipper | Sail Number | WSR1 03/05 | WSR3 26/07 | WSR4 17/08 | Total Points | Series Position |
| Misty Blue | B Pennycook / E North | 822C | 1 | 1 | 4 | 6 | 1 |
| Malin | W Barr | 1295C | 8 | 4 | 2 | 14 | 2 |
| Indulgence | P Douglas | GBR3641Y | 8 | 3 | 3 | 14 | 3 |
| Kashangi ll | J Anderson | GN188 | 8 | 6 | 1 | 15 | 4 |
| Pole Star | R Garner | 65 | 8 | 2 | 6 | 16 | 5 |
| Outlaw II | R Beaty | 2 | 8 | 8 | 18 | 6 | |
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 8 | 5 | 5 | 18 | 7 |
| Date: | 17/08/2025 | Race: | Weekend Short Race 4 | Race Officer: | P Leith | Start Time: | 10:00:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap |
| Kashangi ll | J Anderson | GN188 | 1377 | 11:24:50 | 01:24:50 | 2 | 0:42:25 | 0:30:48 | 1 | 1 | 1241 |
| Malin | W Barr | 1295C | 1057 | 11:10:02 | 01:10:02 | 2 | 0:35:01 | 0:33:08 | 2 | 2 | 1025 |
| Indulgence | P Douglas | GBR3641Y | 1079 | 11:14:31 | 01:14:31 | 2 | 0:37:16 | 0:34:31 | 3 | 3 | 1090 |
| Misty Blue | B Pennycook / E North | 822C | 997 | 11:11:56 | 01:11:56 | 2 | 0:35:58 | 0:36:05 | 4 | 4 | 1053 |
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 993 | 11:13:34 | 01:13:34 | 2 | 0:36:47 | 0:37:01 | 5 | 5 | 1077 |
| Pole Star | R Garner | 65 | 1197 | 10:55:22 | 00:55:22 | 1 | 0:55:22 | 0:46:15 | 6 | 6 | 1197 |
| Date: | 15/08/2025 | Race: | Friday White Sail Late 2 | Race Officer: | K Allan | Start Time: | 19:00:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap |
| Ingrid (RFYC) | T Sell | 1114 | 19:44:58 | 00:44:58 | 3 | 0:14:59 | 0:13:27 | 1 | 1 | 1043 | |
| Kashangi ll | J Anderson | GN188 | 1377 | 19:37:34 | 00:37:34 | 2 | 0:18:47 | 0:13:39 | 2 | 2 | 1306 |
| Indulgence | P Douglas | GBR3641Y | 1079 | 19:47:12 | 00:47:12 | 3 | 0:15:44 | 0:14:35 | 3 | 3 | 1094 |
| Misty Blue | B Pennycook / E North | 822C | 997 | 19:48:15 | 00:48:15 | 3 | 0:16:05 | 0:16:08 | 4 | 4 | 1119 |
| Wizz Too (RFYC) | H Horsfall | GBR343 | 984 | 19:43:34 | 00:43:34 | 2 | 0:21:47 | 0:22:08 | 5 | 5 | 984 |
| Varrich | P Hall | 27 | 1005 | 19:45:57 | 00:45:57 | 2 | 0:22:59 | 0:22:51 | 6 | 6 | 1005 |
| Hopscotch (RFYC) | F MacNair | 984 | 19:45:58 | 00:45:58 | 2 | 0:22:59 | 0:23:21 | 7 | 7 | 984 | |
| Hariboat (RFYC) | D Northridge | SWE595 | 917 | 19:44:39 | 00:44:39 | 2 | 0:22:20 | 0:24:20 | 8 | 8 | 917 |
| Date: | 26/07/2025 | Race: | Weekend Short Race 3 | Race Officer: | S Martin | Start Time: | 14:05:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap |
| Misty Blue | B Pennycook / E North | 822C | 997 | 15:23:11 | 01:18:11 | 1 | 1:18:11 | 1:18:25 | 1 | 1 | 968 |
| Pole Star | R Garner | 65 | 1197 | 15:41:37 | 01:36:37 | 1 | 1:36:37 | 1:20:42 | 2 | 2 | 1196 |
| Indulgence | P Douglas | GBR3641Y | 1079 | 15:32:41 | 01:27:41 | 1 | 1:27:41 | 1:21:15 | 3 | 3 | 1086 |
| Malin | W Barr | 1295C | 1057 | 15:32:32 | 01:27:32 | 1 | 1:27:32 | 1:22:50 | 4 | 4 | 1084 |
| Kashangi ll | J Anderson | GN188 | 1377 | RET | 0 | 6 | 1377 |
| Date: | 18/07/2025 | Race: | Friday White Sail Late 1 | Race Officer: | L Gunn | Start Time: | 19:00:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap |
| Indulgence | P Douglas | GBR3641Y | 1096 | 20:08:20 | 01:08:20 | 3 | 0:22:47 | 0:20:47 | 1 | 1 | 1015 |
| Malin | W Barr | 1295C | 1061 | 20:09:34 | 01:09:34 | 3 | 0:23:11 | 0:21:52 | 2 | 2 | 1034 |
| Sara | T Louth | 1206L | 1003 | 20:06:17 | 01:06:17 | 3 | 0:22:06 | 0:22:01 | 3 | 3 | 985 |
| Misty Blue | B Pennycook / E North | 822C | 1017 | 20:08:59 | 01:08:59 | 3 | 0:23:00 | 0:22:36 | 4 | 4 | 1025 |
| Pole Star | R Garner | 65 | 1215 | 19:55:38 | 00:55:38 | 2 | 0:27:49 | 0:22:54 | 5 | 5 | 1240 |
| Dorado | M Hartswood | K-743 | 1277 | 20:03:26 | 01:03:26 | 2 | 0:31:43 | 0:24:51 | 6 | 6 | 1414 |
| Evening Star | E Myatt | 1200 | 19:52:00 | 00:52:00 | 1 | 0:52:00 | 0:43:20 | 7 | 7 | 1200 |
| Date: | 06/07/2025 | Race: | Jubilee Cup | Race Officer: | T Louth | Scratch Start Time | 12:32:00 | Finish Time | 14:02:00 |
Points per club: RFYC 71, FCYC 49
| Boat | Skipper | Start Time | Finish Position | Points | Club |
|---|---|---|---|---|---|
| Pescador | F. Drennan | 12:45 | 1 | 15 | RFYC |
| Hariboat | D. Northridge | 12:54 | 2 | 14 | RFYC |
| Varrich | P. Hall | 12:52 | 3 | 13 | RFYC |
| Dipper | H. Standen | 12:45 | 4 | 12 | FCYC |
| Hopscotch | F. MacNair | 12:54 | 5 | 11 | RFYC |
| Hizzyawizz | K. Campbell | 12:53 | 6 | 10 | RFYC |
| Misty Blue | B. Pennycook/ E. North | 12:51 | 7 | 9 | FCYC |
| Malin | W. Barr | 12:50 | 8 | 8 | FCYC |
| Lily | C. Nichols | 12:36 | 9 | 7 | RFYC |
| Kashangi II | J. Anderson | 12:39 | 10 | 6 | FCYC |
| Indulgence | P. Douglas | 12:50 | 11 | 5 | FCYC |
| Maxine | I. Dawson | 12:47 | 12 | 4 | FCYC |
| Decantae | P. Lough | 12:32 | 13 | 3 | FCYC |
| Seahorse | D. Burnett | 12:40 | 14 | 2 | FCYC |
| Kudos | N. Roche | 12:53 | 15 | 1 | RFYC |
| Smij | F. Martin | 12:56 | RET | 0 | FCYC |
| Date: | 21/06/2025 | Race: | Crew Helm Race | Race Officer: | B Pennycook / E North | Start Time: | 12:00:00 |
| Boat Name | Helm | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap |
| Indulgence | K Carter | GBR3641Y | 1096 | 12:55:50 | 00:55:50 | 2 | 0:27:55 | 0:25:28 | 1 | 1 | 1006 |
| Sara | J Harman | 1206L | 1003 | 12:51:57 | 00:51:57 | 2 | 0:25:59 | 0:25:53 | 2 | 2 | 936 |
| Kashangi ll | L Gunn | GN188 | 1367 | 13:21:15 | 01:21:15 | 2 | 0:40:38 | 0:29:43 | 3 | 3 | 1464 |
| Jester | P Strachan | 2611C | 1350 | 13:22:44 | 01:22:44 | 2 | 0:41:22 | 0:30:39 | 4 | 4 | 1491 |
| Rascallion | R Buchanan | 1125 | 13:21:50 | 01:21:50 | 2 | 0:40:55 | 0:36:22 | 5 | 5 | 1125 | |
| Apparition | J Monahan | 930C | 1046 | 12:43:53 | 00:43:53 | 1 | 0:43:53 | 0:41:57 | 6 | 6 | 1046 |
| Series: | Friday White Sail Early | Number of Races | 4 | Discards | 1 |
| Boat Name | Skipper | Sail Number | FWS1 02/05 | FWS2 16/05 | FWS3 30/05 | FWS4 13/06 | Total Points | Series Position |
| HizYaWizz | K Allan | H39 | 1 | 1 | 2 | 4 | 1 | |
| Sara | T Louth | 1206L | 11 | 2 | 2 | 15 | 2 | |
| Misty Blue | B Pennycook / E North | 822C | 4 | 1 | 11 | 16 | 3 | |
| Dorado | M Hartswood | K-743 | 2 | 11 | 3 | 16 | 4 | |
| Pole Star | R Garner | 65 | 2 | 4 | 11 | 17 | 5 | |
| Maxine | I Dawson | 531C | 3 | 3 | 11 | 17 | 6 | |
| Indulgence | P Douglas | GBR3641Y | 5 | 3 | 11 | 19 | 7 | |
| Kashangi ll | J Anderson | GN188 | 11 | 11 | 1 | 23 | 8 | |
| Grey Heron | F Munnoch | 3 | 11 | 11 | 25 | 9 | ||
| Aurora | P Leith | 6 | 11 | 11 | 28 | 10 |
Results in bold italics are average points for race officer.
7th June 2025
A dreadful forecast of constant rain and no wind, but ten boats set out motor-sailing to Limekilns. And after refreshments at their excellent and hospitable clubhouse, we had a fine sail back on a southerly wind. And the rain didn’t arrive until we were ashore.
Thanks to Billy Fraser, Kerryanne Joyce, Rob Garner and Jim G for the photos























