Members may be interested in the attached notice (see link below) which once again offers FCYC members access to the excellent RFYC Water Taxi Service (now 7 days a week!), as well as their crane for boat and mast lifts.
Category Archives: Club
Bell Block Improvements
Lift In 2016!
Lift In is booked for Saturday 9th April 2016, 7am start (weather permitting).

The Harbour Secretary would also like to remind boat owners that they are expected to attend at least one mooring work party if they wish to have the use of an FCYC mooring in the sailing season.
There is still time to do your bit if you have not been involved to date. Just give GM a call to volunteer!
FCYC Christmas Party 2015
Christmas Party – Sat 5th December
Our 2015 Prize-giving and Christmas Party will be held on Saturday 5th December at Trinity Bowling Club, Lomond Road, Edinburgh.
A buffet will be laid on, please let us know if you can make it as this helps with the catering. RSVP to forthcorinthians@gmail.com
Corinthian Creative Cafe!
Ahoy Corinthians!
You’re all invited to come along to the Corinthian Creative Cafe on Saturday 7th November at Trinity Bowling Club, starting at 7pm.
As discussed at the AGM earlier this month, now that yard space has been secured it is a good time to look ahead to the future for FCYC.
The purpose of the evening is to give all members the opportunity to share views on how you would like to see the club develop so it would be great if you can make it.
See you there!
New Yard Takes Shape
Commodore’s Notes
In case you missed it, an important announcement has been made by the Commodore and can be read here.
Commodore’s Notes
We’ve added a new section under members for News from the Commodore. Enjoy!
Prizewinners 2014
| FCYC TROPHY WINNERS 2014 | ||||
| STEWART SALVER | 1 | Eclipse | C Dunnett | |
| PORT EDGAR STERN CHASE | 2 | Tasara | A Black | |
| 3 | Misty Blue | B Pennycook & E North | ||
| 4 | Foillan | P Sherlock | ||
| SCOTT SHIELD | 1 | Misty Blue | B Pennycook & E North | |
| BASS ROCK TANKARD | 1 | Wild Horse | S Bryant PEYC | |
| BASS ROCK LINE TROPHY | 1 | SmiJ of Antrim | F Martin & N Janke | |
| WILSON CUP | 1 | Eclipse | C Dunnett | |
| WOODROW TROPHY | 1 | SmiJ of Antrim | Susan Martin | |
| LADIES RACE | 2 | Indulgence | Kate Carter | |
| 3 | Eclipse | Mhairi Dunnett | ||
| SURRY CUP | 1 | Eclipse | C Dunnett | |
| MARSH CUP | 1 | Misty Blue | B Pennycook & E North | |
| INCHKEITH TROPHY | 1 | Eclipse | C Dunnett | |
| FAIR ILSE TROPHY WS SERIES | 1 | Indulgence | P Douglas | |
| Friday White Sail Race 1 | 1 | Eclipse | C Dunnett | |
| Friday White Sail Race 3 | 1 | Indulgence | P Douglas | |
| Friday White Sail Race 5 | 1 | Indulgence | P Douglas | |
| Friday White Sail Race 6 | 1 | SmiJ of Antrim | F Martin & N Janke | |
| JUBILEE CUP | ||||
| WICKES STERN CHASE | ||||
| ANSRUTHER QUAICH | NOT CONTESTED | |||
| GADIE TROPHY | NOT CONTESTED | |||
| CRUISER CUP | Hyskier | P Taylor &I Dawson | ||
| LATE COMERS CUP | Pegasus | Jason Hamilton | ||
| MECHANICAL MIRACLE AWARD | Robin Fowler | |||
| BILL MOSSMAN CUP | Brian & Linda Pennycook | |||
| WOODEN SPOON | Ancala | Eddie Myatt | ||
| LONG SERIES CUP | SmiJ of Antrim | N Janke &F Martin | ||








