An overview of the workshop and its tools by our House Convener Martin Palmer
Aberdour Cruise in Company Update
The weather forecast for Saturday 22nd June is looking good for our trip. We have at the moment 13 boats registered to take part. There will be a briefing at 1200hrs, skippers please attend! If anyone else wants to join either the cruise or the race please let me know asap, I need to let our hosts know in order to manage berthing arrangements. ABC is kindly lending us their gas BBQ grill so please BYOB and food.
I’m looking forward to another great day, see you all on Saturday.
John Anderson
Rear Commodore FCYC
Leaderboard: Friday White Sail Early 2024
| Series: | Friday White Sail Early | Number of Races | 4 | Discards | 1 |
Entries in bold italic are average points for race officer
| Boat Name | Skipper | Sail Number | FWS1 26/04 | FWS2 10/05 | FWS3 24/05 | FWS4 31/05 | Total Points | Series Position |
| Maxine | I Dawson | 531C | 1 | 2 | 1 | 4 | 1 | |
| Pole Star | R Garner | 65 | 1 | 3 | 2 | 6 | 2 | |
| Misty Blue | B Pennycook / E North | 822C | 3 | 4 | 2 | 9 | 3 | |
| Kashangi ll | J Anderson | GN188 | 2 | 3 | 6 | 11 | 4 | |
| HizYaWizz | K Allan | H39 | 13 | 1 | 1 | 15 | 5 | |
| Dorado | M Hartswood | K-743 | 4 | 13 | 13 | 30 | 6 | |
| Papillon | K Baird | 4 | 13 | 13 | 30 | 6 | ||
| Hariboat (RFYC) | D Northridge | SWE595 | 13 | 13 | 4 | 30 | 6 | |
| Grey Heron | F Munnoch | 5 | 13 | 13 | 31 | 9 | ||
| Malin | W Barr | 1295C | 13 | 13 | 5 | 31 | 9 | |
| Sara | T Louth | 1206L | 6 | 13 | 13 | 32 | 11 | |
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 13 | 13 | 9 | 35 | 12 |
Aberdour CiC
Weekend Short Race Early 4
| Date: | 01/06/2024 | Race: | Weekend Short Race 4 | Race Officer: | C Dunnett | Start Time: | 10:00:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 1005 | 11:31:52 | 01:31:52 | 1 | 1:31:52 | 1:31:25 | 1 | 1 | 960 | 998 |
| Pole Star | R Garner | 65 | 1223 | 12:02:23 | 02:02:23 | 1 | 2:02:23 | 1:40:04 | 2 | 2 | 1278 | 1231 |
| Maxine | I Dawson | 531C | 1084 | 12:05:35 | 02:05:35 | 1 | 2:05:35 | 1:55:48 | 3 | 3 | 1312 | 1084 |
| Kashangi ll | J Anderson | GN188 | 1351 | RET | 5 | 1351 |
Friday White Sail Early 4
| Date: | 31/05/2024 | Race: | Friday White Sail 4 | Race Officer: | M Palmer | Start Time: | 19:30:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
| HizYaWizz | K Allan | H39 | 992 | 20:28:50 | 00:58:50 | 5 | 0:11:46 | 0:11:52 | 1 | 1 | 939 | 984 |
| Pole Star | R Garner | 65 | 1230 | 20:44:15 | 01:14:15 | 5 | 0:14:51 | 0:12:05 | 2 | 2 | 1185 | 1223 |
| Maxine | I Dawson | 531C | 1090 | 20:35:57 | 01:05:57 | 5 | 0:13:11 | 0:12:06 | 3 | 3 | 1053 | 1084 |
| Hariboat (RFYC) | D Northridge | SWE595 | 916 | 20:27:15 | 00:57:15 | 5 | 0:11:27 | 0:12:30 | 4 | 4 | 914 | 916 |
| Malin | W Barr | 1295C | 1075 | 20:37:32 | 01:07:32 | 5 | 0:13:30 | 0:12:34 | 5 | 5 | 1078 | 1075 |
| Kashangi ll | J Anderson | GN188 | 1343 | 20:40:00 | 01:10:00 | 4 | 0:17:30 | 0:13:02 | 6 | 6 | 1397 | 1351 |
| Misty Blue | B Pennycook / E North | 822C | 1008 | 20:38:20 | 01:08:20 | 5 | 0:13:40 | 0:13:34 | 7 | 7 | 1091 | 1020 |
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 1005 | DNF | 9 | 1005 |
National Squib Championships
The Royal Forth are hosting the Squib UK National Championships 2024 this June.
It is estimated that about 30 Squibs will be taking part with most requiring pontoon berthing from 15th June to 24th June inclusive.
It would be appreciated if FCYC members could try as far as possible to keep the pontoon space available on these dates for the participating boats .

Weekend Short Race Early 3
| Date: | 25/05/2024 | Race: | Weekend Short Race 3 | Race Officer: | K MacLachan | Start Time: | 14:30:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
| Kashangi ll | J Anderson | GN188 | 1366 | 15:42:24 | 01:12:24 | 1 | 1:12:24 | 0:52:59 | 1 | 1 | 1269 | 1352 |
| Pole Star | R Garner | 65 | 1245 | 15:36:04 | 01:06:04 | 1 | 1:06:04 | 0:53:03 | 2 | 2 | 1158 | 1232 |
| Misty Blue | B Pennycook / E North | 822C | 1017 | 15:27:02 | 00:57:02 | 1 | 0:57:02 | 0:56:05 | 3 | 3 | 999 | 1014 |
| Dorado | M Hartswood | K-743 | 1271 | 15:48:04 | 01:18:04 | 1 | 1:18:04 | 1:01:26 | 4 | 4 | 1368 | 1285 |
| Malin | W Barr | 1295C | 1064 | 15:35:45 | 01:05:45 | 1 | 1:05:45 | 1:01:48 | 5 | 5 | 1152 | 1077 |
| Indulgence | P Douglas | GBR3641Y | 1089 | DNF | 7 | 1089 |
Friday White Sail Early 3
| Date: | 24/05/2024 | Race: | Friday White Sail 3 | Race Officer: | K Allan | Start Time: | 18:00:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
| Maxine | I Dawson | 531C | 1096 | 18:36:20 | 00:36:20 | 2 | 0:18:10 | 0:16:35 | 1 | 1 | 1057 | 1090 |
| Misty Blue | B Pennycook / E North | 822C | 1005 | 18:35:44 | 00:35:44 | 2 | 0:17:52 | 0:17:47 | 2 | 2 | 1040 | 1010 |
| Pole Star | R Garner | 65 | 1178 | 18:27:40 | 00:27:40 | 1 | 0:27:40 | 0:23:29 | 3 | 3 | 1610 | 1243 |

