Date: | 07/07/2024 | Race: | Weekend Short Race 2 | Race Officer: | R Garner | Start Time: | 15:00:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Sara | T Louth | 1206L | 1008 | 16:08:54 | 01:08:54 | 1 | 1:08:54 | 1:08:19 | 1 | 1 | 948 | 999 |
Misty Blue | B Pennycook / E North | 822C | 1004 | 16:10:28 | 01:10:28 | 1 | 1:10:28 | 1:10:11 | 2 | 2 | 969 | 999 |
Apparition | G Mackay | 930C | 1043 | 16:19:26 | 01:19:26 | 1 | 1:19:26 | 1:16:10 | 3 | 3 | 1092 | 1050 |
Maxine | I Dawson | 531C | 1090 | 16:23:04 | 01:23:04 | 1 | 1:23:04 | 1:16:12 | 4 | 4 | 1142 | 1098 |
Date: | 30/06/2024 | Race: | Weekend Short Race 1 | Race Officer: | P Hall | Start Time: | 09:30:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Pole Star | R Garner | 65 | 1245 | 11:21:48 | 01:51:48 | 1 | 1:51:48 | 1:29:47 | 1 | 1 | 1209 | 1240 |
Misty Blue | B Pennycook / E North | 822C | 1005 | 11:02:29 | 01:32:29 | 1 | 1:32:29 | 1:32:02 | 2 | 2 | 1000 | 1004 |
Maxine | I Dawson | 531C | 1084 | 11:13:41 | 01:43:41 | 1 | 1:43:41 | 1:35:36 | 3 | 3 | 1121 | 1090 |
Seahorse | D Burnett | | 1338 | 12:07:18 | 02:37:18 | 1 | 2:37:18 | 1:57:35 | 4 | 4 | 1701 | 1338 |
Sara | T Louth | 1206L | 1008 | RET | | | | | | 6 | | 1008 |
Date: | 23/06/2024 | Race: | Weekend Short Race 6 | Race Officer: | | Start Time: | 13:20:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Misty Blue | B Pennycook / E North | 822C | 1027 | 14:28:20 | 01:08:20 | 1 | 1:08:20 | 1:06:33 | 1 | 1 | 922 | 1011 |
Pole Star | R Garner | 65 | 1234 | 15:00:52 | 01:40:52 | 1 | 1:40:52 | 1:21:44 | 2 | 2 | 1360 | 1245 |
Smij of Antrim | F & S Martin / N Janke | GBR6666 | 998 | 14:45:35 | 01:25:35 | 1 | 1:25:35 | 1:25:43 | 3 | 3 | 1154 | 998 |
Maxine | I Dawson | 531C | 1084 | DNF | | | | | | 5 | | 1084 |
Date: | 22/06/2024 | Race: | Crew Helm Race | Race Officer: | R Garner | Start Time: | 13:05:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Misty Blue | B Pennycook / E North | 822C | 1027 | 14:28:56 | 01:23:56 | 1 | 1:23:56 | 1:21:45 | 1 | 1 | 1027 | 1027 |
Indulgence | Kate Carter | GBR3641Y | 1089 | 15:02:07 | 01:57:07 | 1 | 1:57:07 | 1:47:33 | 2 | 2 | 1433 | 1089 |
Date: | 01/06/2024 | Race: | Weekend Short Race 4 | Race Officer: | C Dunnett | Start Time: | 10:00:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Smij of Antrim | F & S Martin / N Janke | GBR6666 | 1005 | 11:31:52 | 01:31:52 | 1 | 1:31:52 | 1:31:25 | 1 | 1 | 960 | 998 |
Pole Star | R Garner | 65 | 1223 | 12:02:23 | 02:02:23 | 1 | 2:02:23 | 1:40:04 | 2 | 2 | 1278 | 1231 |
Maxine | I Dawson | 531C | 1084 | 12:05:35 | 02:05:35 | 1 | 2:05:35 | 1:55:48 | 3 | 3 | 1312 | 1084 |
Kashangi ll | J Anderson | GN188 | 1351 | RET | | | | | | 5 | | 1351 |
Date: | 31/05/2024 | Race: | Friday White Sail 4 | Race Officer: | M Palmer | Start Time: | 19:30:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
HizYaWizz | K Allan | H39 | 992 | 20:28:50 | 00:58:50 | 5 | 0:11:46 | 0:11:52 | 1 | 1 | 939 | 984 |
Pole Star | R Garner | 65 | 1230 | 20:44:15 | 01:14:15 | 5 | 0:14:51 | 0:12:05 | 2 | 2 | 1185 | 1223 |
Maxine | I Dawson | 531C | 1090 | 20:35:57 | 01:05:57 | 5 | 0:13:11 | 0:12:06 | 3 | 3 | 1053 | 1084 |
Hariboat (RFYC) | D Northridge | SWE595 | 916 | 20:27:15 | 00:57:15 | 5 | 0:11:27 | 0:12:30 | 4 | 4 | 914 | 916 |
Malin | W Barr | 1295C | 1075 | 20:37:32 | 01:07:32 | 5 | 0:13:30 | 0:12:34 | 5 | 5 | 1078 | 1075 |
Kashangi ll | J Anderson | GN188 | 1343 | 20:40:00 | 01:10:00 | 4 | 0:17:30 | 0:13:02 | 6 | 6 | 1397 | 1351 |
Misty Blue | B Pennycook / E North | 822C | 1008 | 20:38:20 | 01:08:20 | 5 | 0:13:40 | 0:13:34 | 7 | 7 | 1091 | 1020 |
Smij of Antrim | F & S Martin / N Janke | GBR6666 | 1005 | DNF | | | | | | 9 | | 1005 |
Date: | 25/05/2024 | Race: | Weekend Short Race 3 | Race Officer: | K MacLachan | Start Time: | 14:30:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Kashangi ll | J Anderson | GN188 | 1366 | 15:42:24 | 01:12:24 | 1 | 1:12:24 | 0:52:59 | 1 | 1 | 1269 | 1352 |
Pole Star | R Garner | 65 | 1245 | 15:36:04 | 01:06:04 | 1 | 1:06:04 | 0:53:03 | 2 | 2 | 1158 | 1232 |
Misty Blue | B Pennycook / E North | 822C | 1017 | 15:27:02 | 00:57:02 | 1 | 0:57:02 | 0:56:05 | 3 | 3 | 999 | 1014 |
Dorado | M Hartswood | K-743 | 1271 | 15:48:04 | 01:18:04 | 1 | 1:18:04 | 1:01:26 | 4 | 4 | 1368 | 1285 |
Malin | W Barr | 1295C | 1064 | 15:35:45 | 01:05:45 | 1 | 1:05:45 | 1:01:48 | 5 | 5 | 1152 | 1077 |
Indulgence | P Douglas | GBR3641Y | 1089 | DNF | | | | | | 7 | | 1089 |
Date: | 24/05/2024 | Race: | Friday White Sail 3 | Race Officer: | K Allan | Start Time: | 18:00:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Maxine | I Dawson | 531C | 1096 | 18:36:20 | 00:36:20 | 2 | 0:18:10 | 0:16:35 | 1 | 1 | 1057 | 1090 |
Misty Blue | B Pennycook / E North | 822C | 1005 | 18:35:44 | 00:35:44 | 2 | 0:17:52 | 0:17:47 | 2 | 2 | 1040 | 1010 |
Pole Star | R Garner | 65 | 1178 | 18:27:40 | 00:27:40 | 1 | 0:27:40 | 0:23:29 | 3 | 3 | 1610 | 1243 |
Date: | 19/05/2024 | Race: | Inchkeith Trophy | Race Officer: | K Allan | Start Time: | 11:30:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Elapsed Time | Corrected Time | Position | Achieved Handicap |
Hariboat | D Northridge | SWE595 | 977 | 02:49:59 | 2:53:59 | 1 | 950 |
Kismet | C Ogden | GBR508 | 985 | 02:57:20 | 3:00:02 | 2 | 992 |
Misty Blue | B Pennycook / E North | 822C | 1023 | 03:06:44 | 3:02:32 | 3 | 1044 |
NB this race was sailed under FYCA handicaps
Date: | 11/05/2024 | Race: | Weekend Short Race 2 | Race Officer: | A Black | Start Time: | 15:00:00 |
Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap | Adjusted Handicap |
Malin | W Barr | 1295C | 1070 | 16:37:04 | 01:37:04 | 1 | 1:37:04 | 1:30:43 | 1 | 1 | 1015 | 1062 |
Maxine | I Dawson | 531C | 1088 | 16:49:16 | 01:49:16 | 1 | 1:49:16 | 1:40:28 | 2 | 2 | 1143 | 1096 |
Indulgence | P Douglas | GBR3641Y | 1089 | 17:02:34 | 02:02:34 | 1 | 2:02:34 | 1:52:33 | 3 | 3 | 1282 | 1089 |
Dorado | M Hartswood | K-743 | 1270 | DNS | | | | | | 8 | | 1270 |
Misty Blue | B Pennycook / E North | 822C | 1005 | DNF | | | | | | 8 | | 1005 |
Pole Star | R Garner | 65 | 1178 | DNF | | | | | | 8 | | 1178 |
Kashangi ll | J Anderson | GN188 | 1357 | DNF | | | | | | 8 | | 1357 |