
Kashanhgi II : J Anderson

Misty Blue :
E North/B Pennycook

E North/B Pennycook

Indulgence : K Carter

Sara : T Louth

Misty Blue
B Pennycook / E North

Misty Blue
B Pennycook / E North

Pole Star : R Garner

Brian Pennycook

Martin Palmer

Tom Brady

Pole Star

Kerryanne Joyce

Series: Friday White Sail Early Number of Races 4 Discards 1
| Boat Name | Skipper | Sail Number | FWS1 02/05 | FWS2 16/05 | FWS3 30/05 | FWS4 13/06 | Total Points | Series Position |
| HizYaWizz | K Allan | H39 | 1 | 1 | 2 | 4 | 1 | |
| Sara | T Louth | 1206L | 11 | 2 | 2 | 15 | 2 | |
| Misty Blue | B Pennycook / E North | 822C | 4 | 1 | 11 | 16 | 3 |
Series: Friday White Sail Late Number of Races 5 Discards 2
| Boat Name | Skipper | Sail Number | FWS1 18/07 | FWS2 15/08 | FWS3 29/08 | FWS4 12/09 | FWS5 26/09 | Total Points | Series Position |
| Kashangi II | J Anderson | GN188 | 1 | 1 | 1 | 3 | 1 | ||
| Indulgence | P Douglas | GBR3641Y | 1 | 1 | 2 | 4 | 2 | ||
| Pole Star | R Garner | 65 | 2 | 4 | 5 | 11 | 3 |
Series: Weekend Short Race Number of Races 3 Discards 0
| Boat Name | Skipper | Sail Number | WSR1 03/05 | WSR3 26/07 | WSR4 17/08 | Total Points | Series Position |
| Misty Blue | B Pennycook / E North | 822C | 1 | 1 | 4 | 6 | 1 |
| Malin | W Barr | 1295C | 8 | 4 | 2 | 14 | 2 |
| Indulgence | P Douglas | GBR3641Y | 8 | 3 | 3 | 14 | 3 |
Series: Joint Passage Races Number of Races 5 Discards 2
| Boat Name | Skipper | Sail Number | JPR0 31/05 | JPR1 29/07 | JPR2 20/07 | JPR3 03/08 | JPR4 24/08 | Total Points | Series Position |
| Wizz Too (RFYC) | H Horsfall | GBR343 | 1 | 1 | 1 | 3 | 1 | ||
| Misty Blue | B Pennycook / E North | 822C | 4 | 2 | 4 | 10 | 2 | ||
| Malin | W Barr | 1295C | 3 | 4 | 3 | 10 | 3 |
Race: Commodore’s Parade of Sail
| Boat Name | Skipper | Position |
| Misty Blue | B Pennycook / E North | 1 |
| Sara | T Louth | 2 |
| Apparition | G Mackay | 3 |
Race: Crew Helm Race
| Boat Name | Skipper | Position |
| Indulgence | K Carter | 1 |
| Sara | J Harman | 2 |
| Kashangi ll | L Gunn | 3 |
| Jester | P Strachan | 4 |
| Rascallion | R Buchanan | 5 |
| Apparition | J Monahan | 6 |
Race: Jubilee Cup inc Wickes Stern Chase
| Boat Name | Skipper | Position |
| Dipper | H Standen | 1 |
| Misty Blue | B Pennycook / E North | 2 |
| Malin | W Barr | 3 |
Race: JPR 0 Anstruther Race
| Boat Name | Skipper | Position | |
| Sara | T Louth | 1 | |
| Pole Star | R Garner | 2 | |
| Rascallion | J Glass | 3 |
Race: JPR 1 InchKeith Trophy
| Boat Name | Skipper | Position |
| Malin | W Barr | 1 |
| Misty Blue | B Pennycook / E North | 2 |
| Sara | T Louth | 3 |
Race JPR2 Marsh & Surry Cups did not go ahead
Race: JPR3 Scott Shield
| Boat Name | Skipper | Position |
| Misty Blue | B Pennycook / E North | 1 |
| Pole Star | R Garner | 2 |
| Malin | W Barr | 3 |
Race: JPR 4 Wilson Cup
| Boat Name | Skipper | Position |
| Malin | W Barr | 1 |
| Misty Blue | B Pennycook / E North | 2 |
Race: Closing Regatta
| Boat Name | Skipper | Position |
| Misty Blue | B Pennycook / E North | 1 |
| Malin | W Barr | 2 |
| Smij of Antrim | F & S Martin / N Janke | 3 |
Participation:
Misty Blue 16 of 20
Pole Star 15 – WINNER ACCOUNTING FOR CiC
Indulgence 15
Wooden Spoon
Pole Star – Anstruther running aground, followed by excellent seamanship getting home
Mechanical Miracle
Brian Pennycook
Bill Mossman Outstanding Service
Martin Palmer
Most Recognised Newcomer
Kerryanne Joyce
Cruiser Cup
Tom Brady for bringing his new boat up from the South coast via Ireland
Photo Competition
Kerryanne Joyce






































