| Date: | 11/05/2025 | Race: | Commodore’s Parade of Sail | Race Officer: | P Douglas | Start Time: | 13:10:00 |
| Boat Name | Skipper | Sail Number | Starting Handicap | Finish Time | Elapsed Time | Number of Laps | Av Lap Time | Corrected Lap Time | Position | Points | Achieved Handicap |
| Misty Blue | B Pennycook / E North | 822C | 1017 | 14:02:44 | 00:52:44 | 5 | 0:10:33 | 0:10:22 | 1 | 1 | 892 |
| Sara | T Louth | 1206L | 1003 | 14:03:42 | 00:53:42 | 5 | 0:10:44 | 0:10:42 | 2 | 2 | 908 |
| Apparition | G Mackay | 930C | 1046 | 14:06:34 | 00:56:34 | 5 | 0:11:19 | 0:10:49 | 3 | 3 | 957 |
| Lady Nadonna II | T Lochrie | | 1077 | 14:08:35 | 00:58:35 | 5 | 0:11:43 | 0:10:53 | 4 | 4 | 991 |
| Pole Star | R Garner | 65 | 1215 | 14:04:26 | 00:54:26 | 4 | 0:13:37 | 0:11:12 | 5 | 5 | 1151 |
| Smij of Antrim | F & S Martin / N Janke | GBR6666 | 1002 | 14:07:44 | 00:57:44 | 5 | 0:11:33 | 0:11:31 | 6 | 6 | 976 |
| Seahorse | D Burnett | | 1328 | 14:14:20 | 01:04:20 | 4 | 0:16:05 | 0:12:07 | 7 | 7 | 1360 |
| Decante | P Lough | | 1281 | 14:15:59 | 01:05:59 | 4 | 0:16:30 | 0:12:53 | 8 | 8 | 1395 |
| Sandpiper | D Prince | | 1200 | 14:11:53 | 01:01:53 | 4 | 0:15:28 | 0:12:54 | 9 | 9 | 1308 |
| Viden II | M MacDonald | | 1200 | 14:00:05 | 00:50:05 | 3 | 0:16:42 | 0:13:55 | 10 | 10 | 1411 |
| Marigold | A Sutherland | | 1200 | 14:18:33 | 01:08:33 | 4 | 0:17:08 | 0:14:17 | 11 | 11 | 1449 |
| Quicksilver | L Gunn / S Paterson | 69 | 1156 | 14:18:46 | 01:08:46 | 4 | 0:17:12 | 0:14:52 | 12 | 12 | 1156 |
| Papillon | K Baird | | 1292 | 14:07:45 | 00:57:45 | 3 | 0:19:15 | 0:14:54 | 13 | 13 | 1292 |
| Dorado | M Hartswood | K-743 | 1277 | 14:07:47 | 00:57:47 | 3 | 0:19:16 | 0:15:05 | 14 | 14 | 1277 |
| Whisper | A & I Paris | | 1200 | 14:18:48 | 01:08:48 | 3 | 0:22:56 | 0:19:07 | 15 | 15 | 1200 |
| Sapphire (T) | D Wight | | 1273 | 13:35:46 | 00:25:46 | 1 | 0:25:46 | 0:20:14 | 16 | 16 | 1273 |
| Evening Star | E Myatt | | 1200 | 14:09:24 | 00:59:24 | 2 | 0:29:42 | 0:24:45 | 17 | 17 | 1200 |
NB several boats have been given a provisional handicap of 1200, to be revised if they enter any races subsequently