Series: | Weekend Short Race Late | Number of Races | 4 | Discards | 1 |
Boat Name | Skipper | Sail Number | WSR1 30/06 | WSR2 07/07 | WSR3 20/07 | WSR4 01/09 | Total Points | Series Position |
Pole Star | R Garner | 65 | 1 | 1 | 2 | 1 | 3 | 1 |
Misty Blue | B Pennycook / E North | 822C | 2 | 2 | 4 | 2 | 6 | 2 |
Sara | T Louth | 1206L | 6 | 1 | 4 | 9 | 11 | 3 |
Maxine | I Dawson | 531C | 3 | 4 | 9 | 4 | 11 | 4 |
Malin | W Barr | 1295C | 9 | 9 | 1 | 9 | 19 | 5 |
Apparition | G Mackay | 930C | 9 | 3 | 9 | 9 | 21 | 6 |
Kashangi ll | J Anderson | GN188 | 9 | 9 | 3 | 9 | 21 | 6 |
Seahorse | D Burnett | | 4 | 9 | 9 | 9 | 22 | 8 |
Entries in bold italics are average points for race officer