Yard and Mooring Fees
The year is split into two seasons, winter and summer and mooring fees are paid in two instalments. The winter season begins after lift-out (usually October) and the summer season begins (usually March).If a partial season is required, a pro-ration of these costs can be negotiated.
| Location | Charge per linear foot |
|---|---|
| East Harbour | £13.40 |
| West Harbour | £13.40 |
| RFYC East Harbour | £15.50 |
| South Slip | £11.75 |
The arrangement for Yard Fees is the same as the Mooring Fees. Again, the year is split into two seasons, winter and summer and the Yard Fees are paid in two instalments. If a boat is on a mooring, obviously most of these charges do not apply.
| Location | Charge | Unit |
|---|---|---|
| Laying up on own cradle or trailer | £10.70 | Per linear foot |
| Sailing dinghy not on a mooring | £45 | Per season |
| Power, lighting, security and water | £35 | Per boat |
| Club Ferry 'Dumbo' | £25 | Per boat |
| Trailer/cradle stowage (out of use) | £17.20 | Each |
